Inco Special Alloys
Inco Special Alloys
Stainless Steel Pipe Manufacture
Total Export Experience (10+ Years)
Inco Special Alloys is a top Stainless Steel Pipe Supplier in India. We supply durable and best Stainless Steel Pipes that meet your specific requirements.
Stainless Steel Pipe
Incoloy Pipe
Stainless Steel Tube
Titanium Tube
Get Latest Price from the us
Inco Special Alloys is a top Stainless Steel Pipe Manufacturer in India. We specialize in making different kinds of Stainless Steel Pipes like Stainless Steel 304, 310, 310S, and 316. We also offer other great products such as Stainless Steel Tubes, Flanges, Incoloy Pipes, Forged Fittings, and more. We are trusted Stainless Steel Pipes Manufacturer in India. Our commitment to quality and reliability has earned the trust of our valued clients.
Our Stainless Steel Pipes are of excellent quality, with a smooth surface and robust build. Our experienced team oversees the entire manufacturing process, ensuring top-notch products. We take pride in offering affordable and reliable Stainless Steel Pipes. They come in different sizes and shapes and can be customized to meet our customers' requirements. Inco Special Alloys is a top Stainless Steel Pipe Supplier in India.
ISO Certified 9001:2015
MSME Certified
IEC Certified
Third Party Inspection
These specifications include the type of material, the size, and the grade needed.
SS Seamless Pipe | Specifications |
---|---|
Specification | SS 310 / TP 310 Stainless Steel Stainless Steel Pipes / Stainless Steel 310S Stainless Steel Pipes / TP 310S Stainless Steel Pipes |
Dimensions | ASTM, ASME, and API |
Size | 4 to 219mm W. T.: 0.5 to 20mm |
Specialized in | Large Diameter Size |
Length | Within 13500mm |
Type | Seamless / ERW / Welded / Fabricated/td> |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length |
Inco Special Alloys is the most trusted Stainless Steel Pipe Suppliers in India. We have many materials, including Stainless Steel, Carbon Steel, Duplex Steel, Super Duplex, Monel, and Inconel, to fulfil your specific requirements. Our dedication to excellence has made us the top Stainless Steel Pipes manufacturer.
For several reasons, it would help to choose Inco Special Alloys when buying Stainless Steel PipeAre you looking for a Stainless Steel Pipe Dimension Chart ? the Dimension Chart of Stainless Steel Pipe is noted below.
Stainless Steel Pipe Size (Diameter) | Thread Pitch (TPI or mm) | Head Width (Inches) | Head Width (millimetres) | Shank Length (Inches) | Shank Length (millimetres) |
---|---|---|---|---|---|
1/8 | 0.405 | 0.049 | 0.068 | 0.095 | 0.118 |
1/4 | 0.540 | 0.065 | 0.088 | 0.119 | 0.147 |
3/8 | 0.675 | 0.065 | 0.091 | 0.126 | 0.152 |
1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 |
3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 |
1 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
1-1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 |
1-1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 |
2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 |
2-1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 |
3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 |
3-1/2 | 4.000 | 0.083 | 0.120 | 0.226 | 0.318 |
4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 |
5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 |
6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 |
8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 |
10 | 10.750 | 0.134 | 0.165 | 0.365 | 0.594 |
12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.687 |
14 | 14.000 | 0.156 | 0.188 | 0.375 | 0.750 |
16 | 16.000 | 0.165 | 0.188 | 0.375 | 0.844 |
18 | 18.000 | 0.165 | 0.188 | 0.375 | 0.937 |
20 | 20.000 | 0.188 | 0.218 | 0.375 | 1.031 |
The Weight Chart assists in selecting the ideal size and weight for Stainless Steel Pipes. It includes the Diameter and Length of the pipes.
NPS | Pipe O.D. (inch) | I.D.(inch) | Wall Thickness | Weight / Ft. (Lbs) |
---|---|---|---|---|
1/8 | .405 | .269 | .068 | .245 |
1/8 | .405 | .215 | .095 | .320 |
1/4 | .540 | .364 | .088 | .425 |
1/2 | .840 | .546 | .147 | 1.088 |
1/2 | .840 | .710 | .065 | .540 |
1 | 1.315 | 1.097 | .109 | 1.420 |
1 1/2 | 1.900 | 1.682 | .109 | 2.100 |
3/4 | 1.050 | .920 | .065 | .690 |
3/4 | 1.050 | .742 | .154 | 1.474 |
3/8 | .675 | .493 | .091 | .568 |
1/4 | .540 | .302 | .119 | .540 |
1/4 | .540 | .364 | .088 | .425 |
3/8 | .675 | .493 | .091 | .568 |
3/8 | .675 | .423 | .126 | .750 |
1/2 | .840 | .622 | .109 | .851 |
1 | 1.315 | .957 | .179 | 2.172 |
1 | 1.315 | 1.185 | .065 | .880 |
2 | 2.375 | 2.157 | .109 | 2.660 |
3 | 3.500 | 3.260 | .120 | 4.370 |
1 1/4 | 1.660 | 1.530 | .065 | 1.120 |
1 1/4 | 1.660 | 1.278 | .191 | 2.997 |
3/4 | 1.050 | .824 | .113 | 1.131 |
1/2 | .840 | .546 | .147 | 1.100 |
1/2 | .840 | .622 | ,109 | .851 |
3/4 | 1.050 | .824 | .113 | 1.131 |
3/4 | 1.050 | .742 | .154 | 1.490 |
1 | 1.315 | 1.049 | .133 | 1.679 |
1 1/2 | 1.900 | 1.500 | .200 | 3.631 |
1 1/2 | 1.900 | 1.770 | .065 | 1.274 |
3 1/2 | 4.000 | 3.760 | .120 | 4.973 |
4 | 4.500 | 4.260 | .120 | 5.670 |
2 | 2.375 | 2.245 | .065 | 1.620 |
2 | 2.375 | 1.939 | .218 | 5.022 |
1 1/4 | 1.660 | 1.380 | .140 | 2.273 |
1 | 1.315 | .957 | .179 | 2.190 |
1 | 1.315 | 1.049 | .133 | 1.679 |
1 1/4 | 1.660 | 1.380 | .140 | 2.273 |
1 1/4 | 1.660 | 1.278 | .191 | 3.030 |
1 1/2 | 1.900 | 1.610 | .145 | 2.718 |
3 | 3.500 | 2.900 | .300 | 10.250 |
3 | 3.500 | 3.334 | .065 | 3.060 |
5 | 5.563 | 5.295 | .134 | 7.840 |
6 | 6.625 | 6.357 | .134 | 9.380 |
4 | 4.500 | 3.826 | .337 | 14.980 |
2 | 2.375 | 2.067 | .154 | 3.653 |
1 1/2 | 1.900 | 1.500 | .200 | 3.760 |
1 1/2 | 1.900 | 1.610 | .145 | 2.718 |
2 | 2.375 | 2.067 | .154 | 3.653 |
2 | 2.375 | 1.939 | .218 | 5.070 |
2 1/2 | 2.875 | 2.469 | .203 | 5.793 |
8 | 8.625 | 8.329 | .148 | 13.400 |
10 | 10.750 | 10.420 | .165 | 18.650 |
3 | 3.500 | 3.068 | .216 | 7.576 |
2 1/2 | 2.875 | 2.323 | .275 | 7.660 |
2 1/2 | 2.875 | 2.469 | .203 | 5.793 |
3 | 3.500 | 3.068 | .216 | 7.576 |
3 1/2 | 4.000 | 3.548 | .226 | 9.109 |
12 | 12.750 | 12.390 | .180 | 24.160 |
4 | 4.500 | 4.026 | .237 | 10.790 |
3 1/2 | 4.000 | 3.548 | .226 | 9.109 |
4 | 4.500 | 4.026 | .237 | 10.890 |
5 | 5.563 | 5.047 | .258 | 14.750 |
6 | 6.625 | 6.065 | .280 | 19.150 |
8 | 8.625 | 7.981 | .322 | 28.820 |
10 | 10.750 | 10.020 | .365 | 40.860 |
12 | 12.750 | 12.000 | .375 | 50.030 |
Inco Special Alloys is a top Stainless Steel Pipe Supplier. We manufacturer, supply, and export high-quality Stainless Steel Pipes that are strong, durable, and corrosion-resistant. Our Stainless Steel Pipes are perfect for many different industries. These Stainless Steel Pipes are used in many industries like oil and gas, chemical, construction, petrochemical plants, and sugar.
Inco Special Alloys is a top company that manufactures, supplies, and exports a variety of Stainless Steel Pipes.
Our Stainless Steel Pipes are used in many industries, such as electrical, electronics, construction, and manufacturing.
We have many options for customizing Stainless Steel Pipes to meet our customers' needs.
We supply excellent products and services at a fair price.
Get Latest Price from the us
Inco Special Alloys is a top Stainless Steel Pipe Manufacturer in India. In 2022, they delivered more than 1 million Stainless Steel Pipes to customers in over 50 countries. Their Stainless Steel Pipes are strong, long-lasting, and resist corrosion. They are proud of their commitment to excellence as a manufacturer, supplier, and exporter.
We are committed to supplying excellent customer service around the clock. We offer top-notch Stainless Steel Pipes to the metal industry.
Inco Special Alloys aims to meet the customer's needs for Stainless Steel Pipes.
Inco Special Alloys is the best choice for high-quality Stainless Steel Pipe manufacturers. Our trustworthiness and reliability are well-known.
We are dedicated to innovation, ensuring you receive Stainless Steel Pipe manufactured using the latest technologies for optimal performance.
Inco Special Alloys is a top Stainless Steel Pipe Exporter in India. We supply high-quality Stainless Steel Pipes at reasonable prices and offer excellent services. Our sales representatives are available in many important cities.
Countries We Supply | |||||
---|---|---|---|---|---|
Saudi Arabia | Israel | Iran | Jordan | UAE | |
Kuwait | Turkey | Qatar | Egypt | Bahrain |
We're happy with the quality and service from Inco Special Alloys. Their work is always good.
I recently bought a Stainless Steel Pipe from a well-known supplier, and I was impressed by their punctual delivery.
I got some Stainless Steel Pipe, and it's incredible! They gave me a good quality Stainless Steel Pipe at a reasonable price.