Stud Bolts Weight Chart in kg, mm, PDF

Stud Bolts Weight Chart in kg, mm, PDF

Piping Projects Middle East supplies accurate Stud Bolts Weight Chart in kg, mm, PDF The chart in question displays the weight of Stud Bolts in for different sizes and wall thicknesses. It is crucial to recognize that the consequences supplyd are estimations and may differ based on the particular steel type and manufacturing techniques employed.


Stud Bolts Weight Chart in kg, mm, PDF

Stud Bolt Weight Chart

Weight Chart of Stud Bolt in mm, inches & kg with its unique length define in the table below.

Stud Bolt Weight Chart
Length Stud Bolt Sizes (Weight in Kilograms)
3/8" 7/16" 1/2" 9/16" 5/8" 3/4" 7/8" 1" 1.1/8" 1.1/4" 1.3/8" 1.1/2"
50mm 0.024 0.032 0.044 0.055 0.070 0.103 0.141 0.185 0.238 0.299 0.366 0.441
55mm 0.026 0.035 0.048 0.060 0.076 0.112 0.154 0.202 0.260 0.326 0.399 0.481
60mm 0.028 0.038 0.052 0.065 0.083 0.122 0.166 0.218 0.281 0.353 0.432 0.521
65mm 0.030 0.041 0.056 0.070 0.089 0.131 0.179 0.235 0.303 0.380 0.466 0.561
70mm 0.032 0.044 0.060 0.075 0.095 0.140 0.192 0.252 0.325 0.407 0.499 0.601
75mm 0.034 0.047 0.064 0.080 0.102 0.150 0.205 0.269 0.346 0.434 0.532 0.641
80mm 0.037 0.050 0.068 0.085 0.108 0.159 0.218 0.286 0.368 0.462 0.565 0.681
85mm 0.039 0.053 0.072 0.090 0.114 0.168 0.230 0.302 0.390 0.489 0.599 0.721
90mm 0.041 0.056 0.076 0.095 0.121 0.178 0.243 0.316 0.411 0.516 0.632 0.761
95mm 0.043 0.059 0.081 0.100 0.127 0.187 0.256 0.336 0.433 0.543 0.665 0.801
100mm 0.045 0.061 0.085 0.105 0.133 0.196 0.269 0.353 0.455 0.570 0.698 0.841
105mm 0.047 0.064 0.089 0.110 0.140 0.206 0.282 0.370 0.476 0.597 0.732 0.881
110mm 0.050 0.067 0.093 0.115 0.146 0.215 0.294 0.386 0.498 0.624 0.765 0.921
115mm 0.052 0.070 0.097 0.120 0.152 0.224 0.307 0.403 0.520 0.652 0.798 0.961
120mm 0.054 0.073 0.101 0.125 0.159 0.234 0.320 0.420 0.541 0.679 0.831 1.001
125mm 0.056 0.076 0.105 0.130 0.165 0.243 0.333 0.437 0.563 0.706 0.865 1.041
130mm 0.058 0.079 0.109 0.135 0.171 0.252 0.346 0.454 0.585 0.733 0.898 1.081
135mm 0.060 0.082 0.113 0.140 0.178 0.262 0.358 0.470 0.606 0.760 0.931 1.121
140mm 0.062 0.085 0.117 0.145 0.184 0.271 0.371 0.487 0.628 0.787 0.964 1.161
145mm 0.065 0.088 0.121 0.150 0.191 0.281 0.384 0.504 0.650 0.815 0.998 1.202
150mm 0.067 0.091 0.125 0.155 0.197 0.290 0.397 0.521 0.671 0.842 1.031 1.242
155mm 0.069 0.094 0.129 0.159 0.203 0.299 0.410 0.538 0.693 0.869 1.064 1.282
160mm 0.071 0.097 0.133 0.164 0.210 0.309 0.422 0.554 0.714 0.896 1.097 1.322
165mm 0.073 0.100 0.137 0.169 0.216 0.318 0.435 0.571 0.736 0.923 1.131 1.362
170mm 0.075 0.102 0.141 0.174 0.222 0.327 0.448 0.588 0.758 0.950 1.164 1.402
175mm 0.078 0.105 0.145 0.179 0.229 0.337 0.461 0.605 0.779 0.977 1.197 1.442
180mm 0.080 0.108 0.149 0.184 0.235 0.346 0.474 0.622 0.801 1.005 1.230 1.482
185mm 0.082 0.111 0.153 0.189 0.241 0.355 0.486 0.638 0.823 1.032 1.264 1.522
190mm 0.084 0.114 0.157 0.194 0.248 0.365 0.499 0.655 0.844 1.059 1.297 1.562
195mm 0.086 0.117 0.161 0.199 0.254 0.374 0.512 0.672 0.866 1.086 1.330 1.602
200mm 0.088 0.120 0.165 0.204 0.260 0.383 0.525 0.689 0.888 1.113 1.363 1.642
205mm 0.091 0.123 0.169 0.209 0.267 0.393 0.538 0.706 0.909 1.140 1.397 1.682
210mm 0.093 0.126 0.173 0.214 0.273 0.402 0.550 0.722 0.931 1.167 1.430 1.722
215mm 0.095 0.129 0.177 0.219 0.279 0.411 0.563 0.739 0.953 1.195 1.463 1.762
220mm 0.097 0.132 0.181 0.224 0.286 0.421 0.576 0.756 0.974 1.222 1.496 1.802
225mm 0.099 0.135 0.185 0.229 0.292 0.430 0.589 0.773 0.996 1.249 1.530 1.842
230mm 0.1010 0.138 0.189 0.234 0.298 0.439 0.602 0.790 1.018 1.276 1.563 1.882
235mm 0.103 0.141 0.193 0.239 0.305 0.449 0.614 0.806 1.039 1.303 1.596 1.922
240mm 0.106 0.143 0.197 0.244 0.311 0.458 0.627 0.823 1.061 1.330 1.629 1.962
245mm 0.108 0.146 0.201 0.249 0.318 0.468 0.640 0.840 1.083 1.358 1.663 2.003
250mm 0.110 0.149 0.205 0.254 0.324 0.477 0.653 0.857 1.104 1.385 1.696 2.043
255mm 0.112 0.152 0.209 0.259 0.330 0.486 0.666 0.874 1.126 1.412 1.729 0.083
260mm 0.114 0.155 0.213 0.264 0.337 0.496 0.678 0.890 1.147 1.439 1.762 2.123
265mm 0.116 0.158 0.217 0.269 0.343 0.505 0.691 0.907 1.169 1.466 1.796 2.163
270mm 0.119 0.161 0.221 0.274 0.349 0.514 0.704 0.924 1.191 1.493 1.829 2.203
275mm 0.121 0.164 0.225 0.279 0.356 0.524 0.717 0.941 1.212 1.520 1.862 2.243
280mm 0.123 0.167 0.229 0.284 0.362 0.533 0.730 0.958 1.234 1.548 1.895 2.283
285mm 0.125 0.170 0.233 0.289 0.368 0.542 0.742 0.974 1.256 1.575 1.929 2.323
290mm 0.127 0.173 0.237 0.294 0.375 0.552 0.755 0.991 1.277 1.602 1.962 2.363
295mm 0.129 0.176 0.242 0.299 0.381 0.561 0.768 1.008 1.299 1.629 1.995 2.403
300mm 0.131 0.179 0.246 0.304 0.387 0.570 0.781 1.025 1.321 1.656 2.028 2.443
305mm 0.134 0.182 0.250 0.309 0.394 0.580 0.794 1.042 1.342 1.683 2.062 2.483
310mm 0.136 0.184 0.254 0.314 0.400 0.589 0.806 1.058 1.364 1.710 2.095 2.523
315mm 0.138 0.187 0.258 0.319 0.406 0.598 0.819 1.075 1.386 1.738 2.128 2.563
320mm 0.140 0.190 0.262 0.324 0.413 0.608 0.832 1.092 1.407 1.765 2.161 2.603
325mm 0.142 0.193 0.266 0.329 0.419 0.617 0.845 1.109 1.429 1.792 2.195 2.643
330mm 0.144 0.196 0.270 0.334 0.425 0.626 0.858 1.126 1.451 1.819 2.228 2.683
335mm 0.147 0.199 0.274 0.339 0.432 0.636 0.870 1.142 1.472 1.846 2.260 2.723
340mm 0.149 0.202 0.278 0.344 0.438 0.645 0.883 1.59 1.494 1.873 2.294 2.763
345mm 0.151 0.205 0.282 0.349 0.445 0.655 0.896 1.176 1.516 1.901 2.328 2.804
350mm 0.153 0.208 0.286 0.354 0.451 0.664 0.909 1.193 1.537 1.928 2.361 2.844
355mm 0.155 0.211 0.290 0.359 0.457 0.673 0.922 1.210 1.559 1.955 2.394 2.884
360mm 0.157 0.214 0.294 0.364 0.464 0.683 0.934 1.226 1.580 1.982 2.427 2.924
365mm 0.159 0.217 0.298 0.369 0.470 0.692 0.947 1.243 1.602 2.009 2.461 2.964
370mm 0.162 0.220 0.302 0.374 0.476 0.701 0.960 1.260 1.624 2.036 2.494 3.004
375mm 0.164 0.223 0.306 0.379 0.483 0.711 0.973 1.277 1.645 2.063   3.044
380mm 0.166 0.225 0.310 0.384 0.489 0.720 0.986 1.294 1.667 2.091   3.084
385mm 0.168 0.228 0.314 0.389 0.495 0.729 0.998 1.310 1.689 2.118 2.594 3.124
390mm 0.170 0.231 0.318 0.394 0.502 0.739 1.011 1.327 1.710 2.145 2.627 3.164
395mm 0.172 0.234 0.322 0.399 0.508 0.748 1.024 1.344 1.732 2.172 2.660 3.204
400mm 0.175 0.237 0.326 0.404 0.514 0.757 1.037 1.361 1.754 2.199 2.693 3.244
405mm 0.177 0.240 0.330 0.409 0.521 0.767 1.050 1.378 1.775 2.226 2.727 3.284
410mm 0.179 0.243 0.334 0.414 0.527 0.776 1.062 1.394 1.797 2.253 2.760 3.324
415mm 0.181 0.246 0.338 0.419 0.533 0.785 1.075 1.411 1.819 2.281 2.793 3.364
420mm 0.183 0.249 0.342 0.424 0.540 0.795 1.088 1.428 1.840 2.308 2.826 3.404
425mm 0.185 0.252 0.346 0.429 0.546 0.804 1.101 1.445 1.862 2.335 2.860 3.444
430mm 0.187 0.255 0.350 0.434 0.552 0.813 1.114 1.462 1.884 2.362 2.893 3.484
435mm 0.190 0.258 0.354 0.439 0.559 0.823 1.126 1.478 1.905 2.389 2.926 3.524
440mm 0.192 0.261 0.358 0.444 0.565 0.832 1.139 1.495 1.927 2.416 2.959 3.564
445mm 0.194 0.264 0.362 0.449 0.572 0.842 1.152 1.512 1.949 2.444 2.993 3.605
450mm 0.196 0.266 0.366 0.454 0.578 0.851 1.165 1.529 1.970 2.471 3.026 3.645
455mm 0.198 0.269 0.370 0.459 0.584 0.860 1.178 1.546 1.992 2.498 3.059 3.685
460mm 0.200 0.272 0.374 0.464 0.591 0.870 1.190 1.562 2.013 2.525 3.092 3.725
465mm 0.203 0.275 0.378 0.468 0.597 0.879 1.203 1.579 2.035 2.552 3.126 3.765
470mm 0.205 0.278 0.382 0.473 0.603 0.888 1.216 1.596 2.057 2.579 3.159 3.805
475mm 0.207 0.281 0.386 0.478 0.610 0.898 1.229 1.613 2.078 2.606 3.192 3.845
480mm 0.209 0.284 0.390 0.483 0.616 0.907 1.242 1.630 2.100 2.634 3.225 3.885
485mm 0.211 0.287 0.394 0.488 0.622 0.916 1254 1.646 2.122 2.661 3.259 3.925
490mm 0.213 0.290 0.398 0.493 0.629 0.926 1.267 1.663 2.143 2.688 3.292 3.965
495mm 0.216 0.293 0.403 0.498 0.635 0.935 1.280 1.680 2.165 2.715 3.325 4.005
500mm 0.218 0.296 0.407 0.503 0.641 0.944 1.293 1.697 2.187 2.742 3.358 4.045
Stud Bolt Weight Chart
Length Stud Bolt Sizes (Weight in Kilograms)
1.5/8" 1.3/4" 1.7/8" 2" 2.1/4" 2.1/2" 2.3/4" 3" 3.1/4" 3.1/2" 3.3/4" 4"
50mm 0.521 0.611 0.704 0.803 1.029 1.282 1.557 1.865 2.228 2.596 2.915 3.348
55mm 0.569 0.666 0.768 0.876 1.122 1.398 1.698 2.034 2.430 2.832 3.180 3.653
60mm 0.616 0.722 0.832 0.949 1.216 1.515 1.840 2.204 2.633 3.068 3.445 3.957
65mm 0.664 0.777 0.896 1.022 1.309 1.631 1.981 2.373 2.835 3.304 3.710 4.262
70mm 0.711 0.833 0.960 1.095 1.403 1.748 2.123 2.543 3.038 3.540 3.975 4.566
75mm 0.758 0.888 1.024 1.168 1.496 1.864 2.264 2.712 3.240 3.776 4.240 4.870
80mm 0.806 0.944 1.088 1.241 1.590 1.981 2.406 2.882 3.443 4.012 4.505 5.175
85mm 0.853 0.999 1.152 1.314 1.683 2.097 2.547 3.051 3.645 4.248 4.770 5.479
90mm 0.901 1.055 1.216 1.387 1.777 2.214 2.689 3.221 3.848 4.484 5.035 5.784
95mm 0.948 1.110 1.280 1.460 1.870 2.330 2.830 3.390 4.050 4.720 5.300 6.088
100mm 0.995 1.166 1.344 1.533 1.964 2.447 2.972 3.560 4.253 4.956 5.565 6.392
105mm 1.043 1.221 1.408 1.606 2.057 2.563 3.113 3.729 4.455 5.192 5.830 6.697
110mm 1.090 1.277 1.472 1.679 2.151 2.680 3.255 3.899 4.658 5.428 6.095 7.001
115mm 1.138 1.332 1.536 1.752 2.244 2.796 3.396 4.068 4.860 5.664 6.360 7.306
120mm 1.185 1.388 1.600 1.825 2.338 2.913 3.538 4.238 5.063 5.900 6.625 7.610
125mm 1.232 1.443 1.664 1.898 2.431 3.029 3.679 4.407 5.265 6.136 6.890 7.914
130mm 1.280 1.499 1.728 1.971 2.525 3.146 3.821 4.577 5.468 6.372 7.155 8.219
135mm 1.327 1.554 1.792 2.044 2.618 3.262 3.962 4.746 5.670 6.608 7.420 8.523
140mm 1.375 1.610 1.856 2.117 2.712 3.379 4.104 4.916 5.873 6.844 7.685 8.828
145mm 1.422 1.665 1.920 2.190 2.805 3.495 4.245 5.085 6.075 7.080 7.950 9.132
150mm 1.469 1.721 1.984 2.263 2.899 3.612 4.387 5.255 6.278 7.316 8.215 9.436
155mm 1.517 1.776 2.048 2.336 2.992 3.728 4.528 5.424 6.480 7.552 8.480 9.741
160mm 1.564 1.832 2.112 2.409 3.086 3.845 4.670 5.594 6.683 7.788 8.745 10.045
165mm 1.612 1.887 2.176 2.482 3.179 3.961 4.811 5.763 6.885 8.024 9.010 10.350
170mm 1.659 1.943 2.240 2.555 3.273 4.078 4.953 5.933 7.088 8.260 9.275 10.654
175mm 1.706 1.998 2.304 2.628 3.366 4.194 5.094 6.102 7.290 8.496 9.540 10.958
180mm 1.754 2.054 2.368 2.701 3.460 4.311 5.236 6.272 7.493 8.732 9.805 11.263
185mm 1.801 2.109 2.432 2.774 3.553 4.427 5.377 6.441 7.695 8.968 10.070 11.567
190mm 18.49 2.165 2.496 2.847 3.647 4.544 5.519 6.611 7.898 9.204 10.335 11.872
195mm 1.896 2.220 2.560 2.920 3.740 4.660 5.660 6.780 8.100 9.440 10.600 12.176
200mm 1.943 2.276 2.624 2.993 3.834 4.777 5.802 6.950 8.303 9.676 10.865 12.480
205mm 1.991 2.331 2.688 3.066 3.927 4.893 5.943 7.119 8.505 9.912 11.130 12.785
210mm 2.038 2.387 2.752 3.139 4.021 5.010 6.085 7.289 8.708 10.148 11.395 13.089
215mm 2.086 2.442 2.816 3.212 4.114 5.126 6.226 7.458 8.910 10.384 11.660 13.394
220mm 2.133 2.498 2.880 3.285 4.208 5.243 6.368 7.628 9.113 10.620 11.925 13.698
225mm 2.180 2.553 2.944 3.358 4.301 5.359 6.509 7.797 9.315 10.856 12.190 14.002
230mm 2.228 2.609 3.008 3.431 4.395 5.476 6.651 7.967 9.518 11.092 12.455 14.307
235mm 2.275 2.664 3.072 3.504 4.488 5.592 6.792 8.136 9.720 11.328 12.720 14.611
240mm 2.323 2.720 3.136 3.577 4.582 5.709 6.934 8.306 9.923 11.564 12.985 14.916
245mm 2.370 2.775 3.200 3.650 4.675 5.825 7.075 8.475 10.125 11.800 13.250 15.220
250mm 2.417 2.831 3.264 3.723 4.769 5.942 7.217 8.645 10.328 12.036 13.515 15.524
255mm 2.465 2.886 3.328 3.796 4.862 6.058 7.358 8.814 10.530 12.272 13.780 15.829
260mm 5.512 2.942 3.392 3.869 4.956 6.175 7.500 8.984 10.733 12.508 14.045 16.133
265mm 5.560 2.997 3.456 3.942 5.049 6.291 7.641 9.153 10.935 12.744 14.310 16.438
270mm 5.607 3.053 3.520 4.015 5.143 6.408 7.783 9.323 11.138 12.980 14.575 16.742
275mm 2.654 3.108 3.584 4.088 5.236 6.524 7.924 9.492 11.340 13.216 14.840 17.046
280mm 2.702 3.164 3.648 4.161 5.330 6.641 8.066 9.662 11.543 13.452 15.105 17.351
285mm 2.749 3.219 3.712 4.234 5.423 6.757 8.207 9.831 11.745 13.688 15.370 17.655
290mm 2.797 3.275 3.776 4.307 5.517 6.874 8.349 10.001 11.948 13.924 15.635 17.960
295mm 2.844 3.330 3.840 4.380 5.610 6.990 8.490 10.170 12.150 14.160 15.900 18.264
300mm 2.891 3.386 3.904 4.453 5.704 7.107 8.632 10.340 12.353 14.396 16.165 18.568
305mm 2.939 3.441 3.968 4.526 5.797 7.223 8.773 10.509 12.555 14.632 16.430 18.873
310mm 2.986 3.497 4.032 4.599 5.891 7.340 8.915 10.679 12.758 14.868 16.695 19.177
315mm 3.034 3.552 4.096 4.672 5.984 7.456 9.056 10.848 12.960 15.104 16.960 19.482
320mm 3.081 3.608 4.160 4.745 6.078 7.573 9.198 11.018 13.163 15.340 17.225 19.786
325mm 3.128 3.663 4.224 4.818 6.171 7.689 9.339 11.187 13.365 15.576 17.490 20.090
330mm 3.176 3.719 4.288 4.891 6.265 7.806 9.481 11.357 13.568 15.812 17.755 20.395
335mm 3.223 3.774 4.352 4.964 6.358 7.922 9.622 11.526 13.770 16.048 18.020 20.699
340mm 3.271 3.830 4.416 5.037 6.452 8.039 9.764 11.696 13.973 16.284 18.285 21.004
345mm 3.318 3.885 4.480 5.110 6.545 8.155 9.905 11.865 14.175 16.520 18.550 21.308
350mm 3.365 3.941 4.544 5.183 6.639 8.272 10.047 12.035 14.378 16.756 18.815 21.612
355mm 3.413 3.996 4.608 5.256 6.732 8.388 10.188 12.204 14.580 16.992 19.080 21.917
360mm 3.460 4.052 4.672 5.329 6.826 8.505 10.330 12.374 14.783 17.228 19.345 22.221
365mm 3.508 4.107 4.736 5.402 6.919 8.621 10.471 12.543 14.985 17.464 19.610 22.526
370mm 3.555 4.163 4.800 5.475 7.013 8.738 10.613 12.713 15.188 17.700 19.875 22.830
375mm 3.602 4.218 4.864 5.548 7.106 8.854 10.754 12.882 15.390 17.936 20.140 23.134
380mm 3.650 4.274 4.928 5.621 7.200 8.971 10.896 13.052 15.593 18.172 20.405 23.439
385mm 3.697 4.329 4.992 5.694 7.293 9.087 11.037 13.221 15.795 18.408 20.670 23.743
390mm 3.745 4.385 5.056 5.767 7.387 9.204 11.179 13.391 15.998 18.644 20.935 24.048
395mm 3.792 4.440 5.120 5.840 7.480 9.320 11.320 13.560 16.200 18.880 21.200 24.352
400mm 3.839 4.496 5.184 5.913 7.574 9.437 11.462 13.730 16.403 19.116 21.465 24.656
405mm 3.887 4.551 5.248 5.986 7.667 9.553 11.603 13.899 16.605 19.352 21.730 24.961
410mm 3.934 4.607 5.312 6.059 7.761 9.670 11.745 14.069 16.808 19.588 21.995 25.265
415mm 3.982 4.662 5.376 6.132 7.854 9.786 11.886 14.238 17.010 19.824 22.260 25.570
420mm 4.029 4.718 5.440 6.205 7.948 9.903 12.028 14.408 17.213 20.060 22.525 25.874
425mm 4.076 4.773 5.504 6.278 8.041 10.019 12.169 14.577 17.415 20.296 22.790 26.178
430mm 4.124 4.829 5.568 6.351 8.135 10.136 12.311 14.747 17.618 20.532 23.055 26.483
435mm 4.171 4.884 5.632 6.424 8.228 10.252 12.452 14.916 17.820 20.768 23.320 26.787
440mm 4.219 4.940 5.696 6.497 8.322 10.369 12.594 15.086 18.023 21.00 23.585 27.092
445mm 4.266 4.995 5.760 6.570 8.415 10.485 12.735 15.255 18.225 21.240 23.850 27.396
450mm 4.313 5.051 5.824 6.643 8.509 10.602 12.877 15.425 18.428 21.476 24.115 27.700
455mm 4.361 5.106 5.888 6.716 8.602 10.718 13.018 15.594 18.630 21.712 24.380 28.005
460mm 4.408 5.162 5.952 6.789 8.696 10.835 13.160 15.764 18.833 21.848 24.645 28.309
465mm 4.456 5.217 6.016 6.862 8.789 10.951 13.301 15.933 19.035 22.184 24.910 28.614
470mm 4.503 5.273 6.080 6.935 8.883 11.068 13.443 16.103 19.238 22.420 25.175 28.918
475mm 4.550 5.328 6.144 7.008 8.976 11.184 13.584 16.272 19.440 22.656 25.440 29.222
480mm 4.598 5.384 6.208 7.081 9.070 11.301 13.726 16.442 19.643 22.892 25.705 29.527
485mm 4.645 5.439 6.272 7.154 9.163 11.417 13.867 16.611 19.845 23.128 25.970 29.831
490mm 4.693 5.495 6.336 7.227 9.257 11.534 14.009 16.781 20.048 23.364 26.235 30.136
495mm 4.740 5.550 6.400 7.300 9.350 11.650 14.150 16.950 20.250 23.600 26.500 30.440
500mm 4.787 5.606 6.464 7.373 9.444 11.767 14.292 17.120 20.453 23.836 26.765 30.744

The Most Common Purposes for Stud Bolts:

  • Architecture includes the design and construction of building exteriors, such as facades, roofs, railings, doors, and windows.
  • Food service includes tables and countertops, sinks and appliances, and food preparation equipment.
  • Industrial equipment includes chemical processing equipment, pharmaceutical equipment, marine equipment, and oil and gas equipment.
  • Process Control, Energy Management and Application.
Oil & Gas Sugar Mills Power Plants Aerospace

Application & Uses of Stud Bolts:

  • Sugar Industry
  • Power Industry
  • Shipbuilding Industry
  • Mechanical and Plant engineering
  • Food, Beverage, and Dairy
  • Oil and Gas Plant
  • Process Instrumentation

Get in Touch

Security Question -
What is 4 + 2 ?

Products

Countries We Supply Steel Pipe

Countries We Supply Steel Plate

Cities We Supply Steel Plate

Cities We Supply Steel Pipe

Countries We Supply Steel Tube

Cities We Supply Steel Tube

Countries We Supply Flange

Cities We Supply Flange

Countries We Supply Round Bar

Cities We Supply Round Bar

Countries We Supply Fasteners

Cities We Supply Fasteners

Cities We Supply Pipe Fitting

Countries We Supply Pipe Fitting

Cities We Supply Gasket

Countries We Supply Gasket

Countries We Supply Valves

Cities We Supply Valves

Cities We Supply Circles

Countries We Supply Circles

Contact Us

Icon
© Copyright Pipingprojects.ae 2024 | All rights reserved Terms & Conditions | Privacy Policy | Contact Us | Sitemap