Piping Projects Middle East supplies accurate Wire Mesh Weight Chart in kg, mm, PDF The following Wire Mesh Weight Chart presents the weight of Wire Mesh in for various sizes and wall thicknesses. Acknowledging that the weights shown are approximations and susceptible to fluctuations contingent upon the specific steel type and manufacturing methodologies utilized is imperative.
The weight of a Wire Mesh can vary depending on the size and thickness of the Wire Mesh.
Sr.No | Mesh Size [mm] | Wire Diameter [mm] | WidthXLength [Feet] | Approx. Weight(±1)(Kg) |
---|---|---|---|---|
1 | 15mm X 15mm | 1.60mm | 3 X 50 | 27-28 |
2 | 15mm X 15mm | 1.60mm | 4 X 50 | 36-37 |
3 | 20mm X 20mm | 1.80mm | 3 X 50 | 29-30 |
4 | 20mm X 20mm | 1.80mm | 4 X 50 | 39-40 |
5 | 25mm X 25mm | 2.45mm | 3 X 50 | 38-39 |
6 | 25mm X 25mm | 2.45mm | 4 X 50 | 49-50 |
7 | 25mm X 25mm | 2.95mm | 3 X 50 | 54-55 |
8 | 25mm X 25mm | 2.90mm | 4 X 50 | 73-74 |
9 | 25mm X 25mm | 2.90mm | 5 X 50 | 90-91 |
10 | 30mm X 30mm | 2.10mm | 3 X 50 | 22-23 |
11 | 30mm X 30mm | 2.10mm | 4 X 50 | 30-31 |
12 | 30mm X 30mm | 2.10mm | 5 X 50 | 38-39 |
13 | 30mm X 30mm | 2.30mm | 3 X 50 | 27-28 |
14 | 30mm X 30mm | 2.30mm | 4 X 50 | 36-37 |
15 | 30mm X 30mm | 2.30mm | 5 X 50 | 45-46 |
16 | 30mm X 30mm | 2.70mm | 3 X 50 | 37-38 |
17 | 30mm X 30mm | 2.70mm | 4 X 50 | 49-50 |
18 | 30mm X 30mm | 2.70mm | 5 X 50 | 62-63 |
19 | 50mm X 50mm | 2.20mm | 4 X 100 | 43-44 |
20 | 50mm X 50mm | 2.20mm | 5 X 100 | 54-55 |
21 | 50mm X 50mm | 3.00mm | 4 X 100 | 76-77 |
22 | 50mm X 50mm | 3.00mm | 5 X 100 | 95-96 |
23 | 65mm X 65mm | 2.20mm | 4 X 100 | 37-38 |
24 | 65mm X 65mm | 2.20mm | 5 X 100 | 46-47 |
Wire Mesh Size Chart
The table presented below outlines the dimensions and sizes of wire mesh.
Mesh | Wire Diameter (Inch) | Open Area (OA) | Opening Size |
---|---|---|---|
2 x 2 | 0.047 | 81.2% | 0.453 |
2 x 2 | 0.063 | 76.4% | 0.437 |
2 x 2 | 0.063 | 76.4% | 0.437 |
3 x 3 | 0.047 | 73.6% | 0.286 |
4 x 4 | 0.032 | 76.0% | 0.218 |
4 x 4 | 0.047 | 65.9% | 0.203 |
4 x 4 | 0.063 | 56.0% | 0.187 |
5 x 5 | 0.041 | 63.2% | 0.159 |
6 x 6 | 0.035 | 62.7% | 0.132 |
6 x 6 | 0.047 | 51.8% | 0.120 |
6 x 6 | 0.063 | 38.9% | 0.104 |
8 x 8 | 0.028 | 60.2% | 0.097 |
8 x 8 | 0.035 | 51.8% | 0.090 |
8 x 8 | 0.063 | 24.6% | 0.062 |
9 x 9 | 0.023 | 62.7% | 0.088 |
10 x 10 | 0.025 | 54.3% | 0.075 |
10 x 10 | 0.035 | 42.3% | 0.065 |
12 x 12 | 0.023 | 51.8% | 0.060 |
12 x 12 | 0.028 | 43.6% | 0.055 |
14 x 14 | 0.020 | 51.0% | 0.051 |
16 x 16 | 0.023 | 39.9% | 0.040 |
16 x 16 | 0.018 | 50.7% | 0.045 |
18 x 18 | 0.017 | 48.3% | 0.039 |
20 x 20 | 0.016 | 46.2% | 0.034 |
24 x 24 | 0.014 | 44.2% | 0.028 |
30 x 30 | 0.012 | 40.8% | 0.021 |
40 x 40 | 0.010 | 36.0% | 0.015 |
50 x 50 | 0.009 | 30.3% | 0.011 |
60 x 60 | 0.0075 | 30.5% | 0.0092 |
80 x 80 | 0.0055 | 31.4% | 0.0070 |
100 x 100 | 0.0045 | 30.3% | 0.0055 |
120 x 120 | 0.0037 | 30.5% | 0.0046 |
150 x 150 | 0.0026 | 37.8% | 0.0041 |
165 x 165 | 0.0019 | 47.1% | 0.0041 |
200 x 200 | 0.0021 | 33.6% | 0.0029 |
250 x 250 | 0.0016 | 36.0% | 0.0024 |
325 x 325 | 0.0014 | 30.5% | 0.0017 |
400 x 400 | 0.0011 | 31.4% | 0.0014 |
Application & Uses of Wire Mesh: