Piping Projects Middle East supplies accurate Nuts Weight Chart in kg, mm, PDF The Nut Weight Chart is a valuable tool for selecting the appropriate Nut size for various uses and applications. Acknowledging that the weights supplyd are approximations and are subject to fluctuations based on the specific steel classification and manufacturing methods utilized is imperative.
Weight Chart of Nut in mm, inches & kg with its unique length define in the table below.
NUTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APPROX. WEIGHT in KGS for 100 NOS. | |||||||||||||
SIZE | OLD SPEC is 1363/67 | NEW SPEC is 1363/92 | HEIGHT = DIA NUTS | HEX LOCK NUTS is 1364-84 | HSS NUTS IS: 6623 | Castle Nuts is 2232-67 | Nylock Nuts Din 985 | SIZE | HEX NUTS BSW / BSF | HEX LOCK NUTS BSW / BSF | SQUARE NUTS – BSW | ASTM A-194 UNC HEAVY HEX NUTS |
|
M2 | 0.011 | - | - | - | - | - | - | 1/8″ | 0.041 | - | - | - | - |
M4 | 0.067 | - | - | - | - | 0.112 | 0.100 | 3/16″ | 0.133 | - | - | - | - |
M3 | 0.033 | - | - | - | - | - | 0.050 | 5/32″ | 0.053 | - | - | - | - |
M5 | 0.111 | - | - | 0.080 | - | 0.230 | 0.140 | 1/4″ | 0.323 | 0.190 | 0.340 | - | - |
M6 | 0.232 | - | - | 0.120 | - | 0.316 | 0.240 | 5/16″ | 0.510 | 0.340 | 0.654 | 0.758 | - |
M7 | 0.294 | - | - | - | - | 0.396 | 0.300 | 3/8″ | 0.817 | 0.510 | 0.966 | 1.370 | - |
M8 | 0.482 | - | - | 0.300 | - | 0.735 | 0.510 | 7/16″ | 1.389 | 0.930 | 1.683 | 2.000 | - |
M12 | 1.590 | 1.389 | 1.942 | 1.090 | - | 2.000 | 1.720 | 5/8″ | 4.348 | 2.700 | 5.040 | 5.263 | - |
M14 | 2.400 | - | 3.049 | 1.680 | - | 2.700 | 2.600 | 3/4″ | 7.184 | 4.800 | 8.818 | 8.621 | - |
M10 | 1.020 | 0.909 | 1.282 | 0.670 | - | 1.580 | 1.060 | 1/2″ | 2.222 | 1.430 | 2.677 | 2.959 | - |
M16 | 3.081 | 3.333 | 3.906 | 1.800 | 6.040 | 3.890 | 3.400 | 7/8″ | 8.621 | 5.600 | 10.917 | 12.658 | - |
M18 | 4.448 | - | 5.814 | 2.690 | - | 5.750 | 4.500 | 1″ | 12.987 | 8.500 | 15.432 | 17.986 | - |
M20 | 6.031 | 6.667 | 7.519 | 3.300 | 11.530 | 7.520 | 6.500 | 1.1/8″ | 18.182 | 11.800 | 23.364 | 26.316 | - |
M22 | 7.143 | 8.929 | 9.091 | 3.890 | 14.280 | 9.300 | 7.500 | 1.1/4″ | 26.596 | 17.200 | 33.333 | 34.247 | - |
M24 | 10.309 | 12.500 | 12.821 | 5.100 | 19.770 | 13.100 | 10.000 | 1.3/8″ | 37.879 | 23.000 | - | 44.248 | - |
M27 | 15.432 | - | 18.657 | 8.150 | 28.230 | 19.200 | 16.200 | 1.1/2″ | 45.455 | 28.000 | - | 60.241 | - |
M30 | 21.645 | - | 26.596 | 10.400 | 36.500 | 26.400 | 21.200 | 1.5/8″ | 71.429 | - | - | 73.529 | - |
M33 | 27.174 | - | 34.483 | 14.300 | - | 33.330 | 31.700 | 1.3/4″ | 71.429 | 46.000 | - | 90.909 | - |
M36 | 37.037 | - | 43.860 | 17.600 | 28.180 | 44.700 | 41.500 | 2″ | 81.967 | 54.000 | - | 135.135 | - |
M39 | 47.619 | - | 57.471 | 24.000 | - | 58.400 | 49.900 | 2.1/4″ | 111.111 | - | - | 185.185 | - |
M42 | 57.471 | - | 73.529 | 27.500 | - | 71.000 | 62.800 | 2.1/2″ | 172.414 | - | - | 238.095 | - |
M45 | 72.464 | - | 92.593 | 37.000 | - | 86.000 | 77.100 | 2.3/4″ | 263.158 | - | - | 333.333 | - |
M48 | 92.593 | - | 113.636 | 42.800 | - | 106.000 | 99.800 | 3″ | 333.333 | - | - | 454.545 | - |
M52 | 108.696 | - | 138.889 | 52.000 | - | 130.000 | - | 0 BA | 0.270 | - | - | - | - |
M56 | 131.579 | - | 166.667 | - | - | - | - | 2 BA | 0.126 | - | - | - | - |
M60 | 161.290 | - | 192.308 | - | - | - | - | - | - | - | - | - | - |
M64 | 185.185 | - | 227.273 | - | - | - | - | - | - | - | - | - | - |
M72 | 250.000 | - | 312.500 | - | - | - | - | - | - | - | - | - | - |
M80 | 333.333 | - | - | - | - | - | - | - | - | - | - | - | - |
M90 | 454.545 | - | - | - | - | - | - | - | - | - | - | - | - |
M100 | 625.000 | - | - | - | - | - | - | - | - | - | - | - | - |
Application & Uses of Nuts: