Piping Projects Middle East supplies accurate Ring Fasteners Weight Chart in kg, mm, PDF This chart supplies the weight of the Ring Fastener in varying sizes and wall thicknesses. Acknowledging that the weights presented are approximations and may vary depending on the specific steel classification and manufacturing methodologies employed is imperative.
Weight Chart of Ring Fastener with its unique length and diameter in mm define in the table below.
RING FASTENERS WEIGHT CHART | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT in KGS for 100 NOS | ||||||||||||||
LENGTH | DIAMETER | |||||||||||||
M 24 | M 27 | M 30 | M 33 | M 36 | M 39 | M 42 | M 45 | M 48 | M 52 | M 56 | M 60 | M 64 | M 72 | |
60 mm | 42.373 | 57.471 | 70.423 | |||||||||||
65 mm | 43.860 | 59.524 | 75.758 | |||||||||||
70 mm | 45.455 | 60.976 | 81.967 | |||||||||||
75 mm | 47.170 | 63.291 | 84.746 | |||||||||||
80 mm | 49.020 | 65.789 | 87.719 | 108.696 | 135.135 | |||||||||
90 mm | 52.632 | 70.423 | 94.340 | 116.279 | 142.857 | |||||||||
100 mm | 56.180 | 74.627 | 100.000 | 125.000 | 156.250 | 192.308 | 217.391 | |||||||
110 mm | 60.241 | 79.365 | 104.167 | 131.579 | 166.667 | 200.000 | 238.095 | |||||||
120 mm | 63.291 | 83.333 | 108.696 | 135.135 | 172.414 | 208.333 | 250.000 | 312.500 | ||||||
130 mm | 66.667 | 87.719 | 113.636 | 142.857 | 178.571 | 217.391 | 263.158 | 357.143 | ||||||
140 mm | 69.444 | 92.593 | 119.048 | 151.515 | 185.185 | 227.273 | 277.778 | 384.615 | ||||||
150 mm | 73.529 | 98.039 | 125.000 | 156.250 | 192.308 | 238.095 | 294.118 | 333.333 | ||||||
160 mm | 76.923 | 102.041 | 131.579 | 166.667 | 200.000 | 250.000 | 294.118 | 416.667 | 714.286 | |||||
170 mm | 80.645 | 106.383 | 138.889 | 172.414 | 208.333 | 263.158 | 312.500 | 500.000 | 625.000 | 833.333 | ||||
180 mm | 83.333 | 111.111 | 142.857 | 178.571 | 217.391 | 263.158 | 312.500 | 357.143 | 454.545 | |||||
190 mm | 87.719 | 116.279 | 147.059 | 185.185 | 227.273 | 277.778 | 333.333 | |||||||
200 mm | 90.909 | 119.048 | 151.515 | 192.308 | 238.095 | 294.118 | 333.333 | 384.615 | 555.556 | |||||
220 mm | 98.039 | 128.205 | 166.667 | 208.333 | 250.000 | 312.500 | 357.143 | 500.000 | 714.286 | 833.333 | 1,250.000 | |||
240 mm | 106.383 | 138.889 | 178.571 | 217.391 | 277.778 | 333.333 | 384.615 | 416.667 | 625.000 | 1,000.000 | ||||
250 mm | 111.111 | 142.857 | 185.185 | 227.273 | 294.118 | 333.333 | 384.615 | 555.556 | ||||||
260 mm | 113.636 | 147.059 | 185.185 | 227.273 | 312.500 | 357.143 | 416.667 | |||||||
280 mm | 119.048 | 156.250 | 200.000 | 250.000 | 312.500 | 357.143 | 416.667 | 454.545 | 833.333 | 1,000.000 | ||||
300 mm | 128.205 | 166.667 | 208.333 | 263.158 | 333.333 | 384.615 | 454.545 | 625.000 | 714.286 | 1,250.000 | 1,666.667 | |||
320 mm | 135.135 | 178.571 | 217.391 | 277.778 | ||||||||||
340 mm | 142.857 | 185.185 | 238.095 | 294.118 | ||||||||||
360 mm | 147.059 | 192.308 | 250.000 | 294.118 | ||||||||||
380 mm | 156.250 | 200.000 | 250.000 | 312.500 | ||||||||||
400 mm | 161.290 | 217.391 | 263.158 | 333.333 |
Application & Uses of Ring Fasteners: