Piping Projects Middle East is a leading Cold Drawn Tube Manufacturer in Middle East. Cold-drawn pipes are made by pulling tubing through a steel or carbide die at low temperatures to make it longer and more precise. This method may or may not use a mandrel or floating plug inside the tube to improve the thickness of the walls. Cold drawing is more expensive than hot rolling because it requires more labour, time, and energy. However, the outcome is also better, as the products have a smoother surface finish and more consistent concentricity. We are the top Cold Drawn Tube Supplier in Middle East. We are also a leading Metallic Gasket Manufacturer in Middle East.
Piping Projects Middle East is an esteemed Cold Drawn Tube Manufacturer, is dedicated to providing with reliable, top-notch Cold Drawn Tube. Here are the specifications for Cold Drawn Tube.
Size Range | 6NB to 1200NB IN |
Type | Round, Square, Rectangle, Coil, "U" Shape, Hydraulic & Honed Tubes |
Schedule | SCH. 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XXS. |
Length | Single Random, Double Random & Cut Length |
Tube Range | 1/2" OD - 12" OD, Guage: 25 SWG - 10 SWG |
Tube Type | Round, Square, Rectangle, Coil, "U" Shape, Hydraulic & Honed Tubes |
End | Plain End, Beveled End |
Grade | |
Cold Drawn Tube | TP405, TP410, TP429, TP430, TP443, TP446-1, TP446-2, TP409, TP439, and TP430Ti. |
Want to Understand Better Regarding this Product?
Contact us now for quick help.
Leading Cold Drawn Tube Manufacturer in Middle East - Piping Projects Middle East
Piping Projects Middle East is a well-known Cold Drawn Tube Supplier in Middle East. We supply Cold Drawn Tube to many cities and regions, including Abu Dhabi, Dubai, Sharjah, Ajman, Umm Al Quwain, and Fujairah. We are trusted supplier in the UAE and other countries nearby. Our Cold Drawn Tube are excellent, and we are the preferred option for businesses and industries seeking high-quality piping solutions in the Middle East. We stand for on-time deliveries as we are the top Cold Drawn Tube Manufacturers in Middle East.
Piping Projects Middle East is a leading Cold Drawn Tube Supplier in Middle East. Our products come in different sizes to serve other uses and needs.
Cold Drawn Seamless Steel Pipes are Used in Various Applications
Seamless steel pipes are categorized into round and special-shaped pipes based on their cross-sectional area shapes. Circular tubes can transport more fluid due to their more extensive area than other shapes with the same circumference. Cold-drawn seamless steel pipes have various applications in various industries, such as automobiles, motorcycles, electric vehicles, petrochemicals, electric power, ships, aerospace, bearings, pneumatic components, and medium to low-pressure boilers. They can also be used for steel sleeves, bearings, and hydraulics. We stand for on-time deliveries as we are the top Cold Drawn Tube Manufacturer in Middle East.
Cold Drawn Tube
Trusted
Supplier
Genuine
Product
Easy
purchase
Cold Drawn Tube Weight Chart
Outside Diameter (OD) in mm | Wall Thickness (WT) in mm | Length (L) in meters | Weight per Meter (kg/m) |
---|---|---|---|
6 | 1 | 6 | 0.222 |
8 | 1 | 6 | 0.304 |
10 | 1 | 6 | 0.385 |
12 | 1 | 6 | 0.466 |
15 | 1 | 6 | 0.563 |
20 | 1 | 6 | 0.753 |
25 | 1 | 6 | 0.943 |
30 | 1 | 6 | 1.133 |
35 | 1 | 6 | 1.323 |
40 | 1 | 6 | 1.512 |
45 | 1 | 6 | 1.702 |
50 | 1 | 6 | 1.892 |
60 | 1 | 6 | 2.273 |
70 | 1 | 6 | 2.654 |
80 | 1 | 6 | 3.035 |
90 | 1 | 6 | 3.416 |
100 | 1 | 6 | 3.797 |
Cold Drawn Tube Standard Sizes
OD/THK | 0.9 | 1 | 1.22 | 1.42 | 1.5 | 1.63 | 1.85 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 | 3.66 | 4.06 | 4.65 | 5.5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.88 | 0.332 | 0.367 | 0.441 | 0.506 | 0.532 | 0.573 | - | - | - | - | - | - | - | - | - | - | - |
19.05 | 0.403 | 0.445 | 0.536 | 0.617 | 0.649 | 0.700 | 0.785 | 0.852 | 0.964 | - | - | - | - | - | - | - | - |
22.2 | 0.473 | 0.523 | 0.631 | 0.728 | 0.766 | 0.827 | 0.928 | 1.010 | 1.145 | - | - | - | - | - | - | - | - |
23.42 | 0.500 | 0.553 | 0.668 | 0.770 | 0.811 | 0.876 | 0.984 | 1.095 | 1.216 | 1.482 | 1.633 | - | - | - | - | - | - |
25.4 | 0.544 | 0.602 | 0.728 | 0.842 | 0.884 | 0.956 | 1.074 | 1.250 | 1.244 | 1.585 | 1.749 | - | - | - | - | - | - |
28.58 | 0.614 | 0.680 | 0.823 | 0.951 | 1.002 | 1.083 | 1.220 | 1.329 | 1.422 | 1.689 | 1.865 | - | - | - | - | - | - |
31.75 | 0.685 | 0.758 | 0.919 | 1.062 | 1.119 | 1.211 | 1.364 | 1.488 | 1.697 | 1.895 | 2.095 | 2.284 | - | - | - | - | - |
33.7 | 0.728 | 0.806 | 0.977 | 1.130 | 1.191 | 1.289 | 1.453 | 1.585 | 1.810 | 2.022 | 2.237 | 2.441 | 2.711 | - | - | - | - |
34.93 | 0.756 | 0.837 | 1.015 | 1.174 | 1.237 | 1.339 | 1.510 | 1.648 | 1.882 | 2.104 | 2.328 | 2.541 | 2.824 | - | - | - | - |
38.1 | 0.826 | 0.915 | 1.110 | 1.285 | 1.354 | 1.466 | 1.654 | 1.806 | 2.064 | 2.309 | 2.557 | 2.793 | 3.109 | 3.408 | - | - | - |
40 | - | 0.962 | 1.167 | 1.351 | 1.424 | 1.542 | 1.741 | 1.901 | 2.173 | 2.432 | 2.695 | 2.946 | 3.280 | 3.599 | - | - | - |
41.28 | - | 0.993 | 1.205 | 1.396 | 1.472 | 1.594 | 1.799 | 1.965 | 2.247 | 2.516 | 2.789 | 3.048 | 3.396 | 3.727 | - | - | - |
44.45 | - | 1.072 | 1.301 | 1.507 | 1.589 | 1.721 | 1.944 | 2.124 | 2.430 | 2.722 | 3.019 | 3.302 | 3.682 | 4.044 | 4.564 | - | - |
49 | - | - | 1.438 | 1.666 | 1.757 | 1.904 | 2.151 | 2.351 | 2.693 | 3.018 | 3.350 | 3.667 | 4.092 | 4.500 | - | - | - |
50.8 | - | 1.228 | 1.492 | 1.729 | 1.824 | 1.977 | 2.233 | 2.442 | 2.797 | 3.136 | 3.481 | 3.811 | 3.255 | 4.680 | 5.292 | 6.144 | - |
57.15 | - | - | - | - | 2.059 | 2.232 | 2.523 | 2.759 | 3.163 | 3.549 | 3.943 | 4.320 | 4.828 | 5.316 | 6.020 | 7.006 | - |
60.3 | - | - | - | - | - | 2.358 | 2.667 | 2.917 | 3.345 | 3.754 | 4.172 | 4.573 | 5.112 | 5.631 | - | - | - |
63.5 | - | - | - | - | 2.294 | 2.487 | 2.813 | 3.077 | 3.529 | 3.962 | 4.405 | 4.829 | 5.401 | 5.951 | 6.749 | 7.867 | 8.508 |
65 | - | - | - | - | - | 2.547 | 2.881 | 3.152 | 3.616 | 4.060 | 4.514 | 4.949 | 5.537 | 6.102 | - | - | - |
69.85 | - | - | - | - | 2.528 | 2.742 | 3.102 | 3.395 | 3.896 | 3.376 | 4.867 | 5.338 | 5.974 | 6.587 | 7.477 | 8.728 | 9.448 |
76.2 | - | - | - | - | 2.763 | 2.998 | 3.392 | 3.713 | 4.262 | 4.789 | 5.329 | 5.847 | 6.548 | 7.223 | 8.205 | 9.590 | 10.387 |
81.2 | - | - | - | - | 2.948 | 3.199 | 3.620 | 3.963 | 4.551 | 5.115 | 5.693 | 6.248 | 6.999 | 7.724 | 8.778 | 10.268 | 11.127 |
82.5 | - | - | - | - | 2.996 | 3.251 | 3.680 | 4.029 | 4.626 | 5.199 | 5.787 | 6.352 | 7.116 | 7.854 | 8.928 | 10.444 | 11.320 |
88.9 | - | - | - | - | 3.223 | 3.508 | 3.972 | 4.349 | 4.995 | 5.616 | 6.253 | 6.865 | 7.694 | 8.495 | 9.661 | 11.312 | 12.267 |
101.3 | - | - | - | - | - | 4.019 | 4.551 | 4.985 | 5.728 | 6.443 | 7.177 | 7.883 | 8.840 | 9.766 | 11.118 | 13.035 | 14.146 |
114.3 | - | - | - | - | - | 4.529 | 5.130 | 5.621 | 6.461 | 7.270 | 8.101 | 8.901 | 9.986 | 11.038 | 12.574 | 14.757 | 16.025 |
Want to Understand Better Regarding this Product?
Contact us now for quick help.
Advantages of Cold Drawn Seamless Steel Tubing
Cold-drawn seamless pipes are steel pipes made by cold drawing with a circular cross-section. They are named based on their shape, such as thick-walled or thin-walled cold-drawn seamless pipes. These pipes are extensively used to manufacture structural parts, tools, and mechanical components. Compared to round pipes, cold-drawn seamless pipes have more significant moments of inertia and section modulus, providing better torsion resistance. They also help save materials, improve efficiency, and can be directly used without extensive processing in factories or mechanical plants. This reduces workload, enhances work efficiency, and makes them highly sought after by end-users. We are also a leading Cold Drawn Tube Manufacturer in Middle East.
Application & Uses of Cold Drawn Tube:
Piping Projects Middle East is a leading Cold Drawn Tube Manufacturer in UAE. We proudly supply high-quality Cold Drawn Tubes to major countries. We have dominated the market as the Middle East’s leading Cold Drawn Tube Exporter for a long time.
Countries We Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | Israel | Iran | Kuwait | Iraq | |||||
Oman | Palestine | Egypt | Lebanon | Turkey |
Cold Drawn Tube Manufacturer & Supplier
Cold Drawn Tube Manufacturer in Middle East
Cold Drawn Tube Supplier in Middle East