Piping Projects Middle East is a leading Monel Pipe Manufacturer in Middle East. Monel Pipes come in various forms, including seamless and welded, and are offered in different sizes and thicknesses to fulfil specific application needs. These pipes are commonly utilized for fluid transportation in corrosive surroundings, and their strength and ability to resist corrosion make them ideal for a wide range of challenging conditions. We are the top Monel Pipe Suppliers in Middle East.
Seamless and welded Monel Pipes differ mainly in how they are made. Seamless Monel Pipes are created by continuously extruding a solid billet, resulting in a smooth and uninterrupted structure without any welded. We are also a leading API 5L Pipe Manufacturer in Middle East.
Piping Projects Middle East is an esteemed Monel Pipe Manufacturer, is dedicated to providing with reliable, top-notch Monel Pipes. Here are the specifications for Monel Pipes.
Details | Specification | |
---|---|---|
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. | |
Size | 1/8″NB TO 48″NB IN | |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Forms | Seamless / ERW / Welded / Fabricated / LSAW Pipes | |
Standard | JIS, AISI, ASME, ASTM, AMS, GB, DIN, EN, GOST |
What Are Monel Pipe?
Monel is a type of alloy made up of nickel and copper. It is well-known for its ability to resist corrosion, firm structure, and favourable mechanical properties. Monel Pipes are specific pipes that are made from this Monel alloy. The main ingredients of Monel alloy consist of nickel, which makes up around 67-70% of the alloy, and copper, which makes up around 23-29%. Additionally, small quantities of iron, manganese, carbon, and silicon are present in the alloy. We stand for on-time deliveries as we are the top Monel Pipe Supplier in UAE.
Monel 400 Pipe is crafted from a nickel-copper alloy. This specific substance is highly durable, resistant to rust, and experiences minimal wear and tear. The price of Monel 400 Pipe may vary based on factors such as nominal size, schedule, wall thickness, grade, and application requirements. We manufacture these pipes using three methods: welded, electric resistance welded, and seamless. We are also a top Monel Pipe Manufacturer in Middle East.
Leading Monel Pipe Manufacturer in Middle East - Piping Projects Middle East
Piping Projects Middle East is a well-known Monel Pipe Supplier in Middle East. We supply Monel Pipe to many cities and regions, including Abu Dhabi, Dubai, Sharjah, Ajman, Umm Al Quwain, and Fujairah. We are trusted supplier in the UAE and other countries nearby. Our Monel Pipe are excellent, and we are the preferred option for businesses and industries seeking high-quality piping solutions in the Middle East. We stand for on-time deliveries as we are the top Monel Pipe Manufacturers in Middle East.
Piping Projects Middle East is a leading Monel Pipe Supplier in Middle East. Our products come in different sizes to serve other uses and needs.
Monel Pipe
Monel Pipe - Specifications
Trusted
Supplier
Genuine
Product
Easy
purchase
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
---|---|---|---|---|---|---|---|
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
- | - | - | 0.147 | 3.734 | 80 STD | 1.621 | 1.088 |
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
- | - | - | 0.154 | 3.912 | 80 STD | 2.195 | 1.474 |
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
- | - | - | 0.179 | 4.547 | 80 STD | 3.325 | 2.172 |
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
- | - | - | 0.191 | 4.851 | 80 STD | 4.464 | 2.997 |
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
- | - | - | 0.200 | 5.080 | 80 STD | 5.409 | 3.361 |
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
- | - | - | 0.218 | 5.537 | 80 STD | 7.480 | 5.022 |
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
- | - | - | 0.276 | 7.010 | 80 STD | 11.411 | 7.661 |
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
- | - | - | 0.300 | 7.620 | 80 STD | 15.272 | 10.253 |
4″ | 4.500 | 114 | 0.237 | 6.020 | - | 16.073 | 10.790 |
- | - | - | 0.337 | 8.560 | - | 22.318 | 14.983 |
6″ | 6.625 | 168 | 0.188 | 4.775 | - | 19.252 | 12.924 |
- | - | - | 0.203 | 5.516 | - | 20.739 | 13.923 |
- | - | - | 0.219 | 5.563 | - | 22.318 | 14.983 |
- | - | - | 0.250 | 6.350 | - | 25.354 | 17.021 |
- | - | - | 0.280 | 7.112 | 40 STD | 58.263 | 18.974 |
- | - | - | 0.312 | 7.925 | - | 31.334 | 21.036 |
- | - | - | 0.375 | 9.525 | - | 37.285 | 25.031 |
- | - | - | 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 |
- | - | - | 0.500 | 12.700 | - | 48.719 | 32.708 |
8″ | 8.625 | 219 | 0.188 | 4.775 | - | 25.233 | 16.940 |
- | - | - | 0.203 | 5.156 | - | 27.198 | 18.259 |
- | - | - | 0.219 | 5.563 | - | 29.286 | 19.661 |
- | - | - | 0.250 | 6.350 | 20 | 33.308 | 22.361 |
- | - | - | 0.277 | 7.036 | 30 | 36.786 | 24.696 |
- | - | - | 0.322 | 8.179 | 40 | 42.352 | 28.554 |
- | - | - | 0.375 | 9.525 | - | 49.216 | 33.041 |
- | - | - | 0.406 | 10.312 | 60 | 53.085 | 35.638 |
- | - | - | 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 |
10″ | 10.750 | 273 | 0.188 | 4.775 | - | 31.588 | 21.207 |
- | - | - | 0.219 | 5.563 | - | 36.689 | 24.631 |
- | - | - | 0.250 | 6.350 | 20 | 41.759 | 28.035 |
- | - | - | 0.307 | 7.798 | 30 | 51.002 | 34.240 |
- | - | - | 0.344 | 8.738 | - | 56.946 | 38.231 |
- | - | - | 0.365 | 9.271 | 40 STD | 63.301 | 40.483 |
- | - | - | 0.438 | 11.125 | - | 71.852 | 48.238 |
- | - | - | 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 |
- | - | - | 0.594 | 15.088 | 80 | 95.969 | 64.429 |
12″ | 12.750 | 324 | 0.188 | 4.775 | - | 37.570 | 25.222 |
- | - | - | 0.219 | 5.563 | - | 43.657 | 29.309 |
- | - | - | 0.250 | 6.350 | - | 49.713 | 33.375 |
- | - | - | 0.281 | 7.137 | - | 55.739 | 37.420 |
- | - | - | 0.312 | 7.925 | - | 61.735 | 41.445 |
- | - | - | 0.375 | 9.525 | - | 73.824 | 49.562 |
- | - | - | 0.406 | 10.312 | - | 79.727 | 53.525 |
- | - | - | 0.500 | 12.700 | - | 97.438 | 65.415 |
- | - | - | 0.562 | 14.275 | - | 108.966 | 73.154 |
14″ | 14.000 | 356 | 0.188 | 4.775 | - | 41.308 | 27.732 |
- | - | - | 0.219 | 5.563 | - | 48.012 | 32.233 |
- | - | - | 0.250 | 6.350 | 20 | 54.685 | 36.713 |
- | - | - | 0.281 | 7.137 | - | 61.327 | 41.172 |
- | - | - | 0.312 | 7.925 | - | 67.939 | 45.611 |
- | - | - | 0.375 | 9.525 | STD | 81.281 | 54.568 |
- | - | - | 0.438 | 11.125 | 40 | 94.498 | 63.441 |
- | - | - | 0.500 | 12.700 | XHY | 107.381 | 72.090 |
- | - | - | 0.625 | 15.875 | - | 132.983 | 89.278 |
16” | 16.000 | 406 | 0.188 | 4.775 | - | 47.290 | 21.748 |
- | - | - | 0.219 | 5.563 | - | 54.980 | 36.910 |
- | - | - | 0.250 | 6.350 | 10 | 62.639 | 42.053 |
- | - | - | 0.281 | 7.137 | - | 70.268 | 47.174 |
- | - | - | 0.312 | 7.925 | 20 | 77.866 | 52.275 |
- | - | - | 0.344 | 8.738 | - | 85.677 | 57.519 |
- | - | - | 0.375 | 9.525 |
30 STD |
93.213 | 62.578 |
- | - | - | 0.438 | 11.125 | - | 108.433 | 72.797 |
- | - | - | 0.500 | 12.700 |
40 XHY |
123.289 | 82.770 |
18″ | 18.000 | 457 | 0.219 | 5.563 | - | 61.948 | 41.588 |
- | - | - | 0.250 | 6.350 | - | 70.593 | 47.393 |
- | - | - | 0.281 | 7.137 | - | 79.208 | 53.176 |
- | - | - | 0.312 | 7.925 | 20 | 87.792 | 58.939 |
- | - | - | 0.375 | 9.525 | STD | 105.144 | 70.588 |
- | - | - | 0.438 | 11.125 | 30 | 122.369 | 82.152 |
- | - | - | 0.500 | 12.700 | XHY | 139.198 | 93.450 |
- | - | - | 0.562 | 14.275 | 40 | 155.904 | 104.666 |
- | - | - | 0.625 | 15.875 | - | 172.754 | 115.978 |
20″ | 20.000 | 508 | 0.250 | 6.350 | - | 78.547 | 52.733 |
- | - | - | 0.282 | 7.163 | - | 88.458 | 59.386 |
- | - | - | 0.312 | 7.925 | - | 97.719 | 65.604 |
- | - | - | 0.375 | 9.525 | 20 STD | 117.075 | 78.598 |
- | - | - | 0.438 | 11.125 | - | 136.305 | 91.508 |
- | - | - | 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 |
- | - | - | 0.594 | 15.088 | 40 | 183.378 | 123.110 |
- | - | - | 0.625 | 15.875 | - | 192.640 | 129.328 |
- | - | - | 0.688 | 17.475 | - | 211.368 | 141.901 |
24″ | 24.000 | 610 | 0.250 | 6.350 | - | 94.456 | 63.413 |
- | - | - | 0.281 | 7.137 | - | 106.029 | 71.183 |
- | - | - | 0.312 | 7.925 | - | 117.573 | 18.932 |
- | - | - | 0.375 | 9.525 | 20 STD | 140.938 | 64.618 |
- | - | - | 0.438 | 11.125 | - | 164.176 | 110.219 |
- | - | - | 0.500 | 12.700 | XHY | 186.923 | 125.490 |
- | - | - | 0.625 | 15.875 | - | 232.410 | 156.028 |
- | - | - | 0.688 | 17.475 | 40 | 255.148 | 171.293 |
- | - | - | 0.750 | 19.050 | - | 277.401 | 186.233 |
30″ | 30.000 | 762 | 0.250 | 6.350 | - | 118.318 | 79.433 |
- | - | - | 0.281 | 7.137 | - | 132.851 | 89.189 |
- | - | - | 0.312 | 7.925 | 10 | 147.353 | 98.925 |
- | - | - | 0.375 | 9.525 | STD | 176.731 | 118.648 |
- | - | - | 0.438 | 11.125 | - | 205.983 | 138.286 |
- | - | - | 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 |
- | - | - | 0.625 | 15.875 | 30 | 292.066 | 196.078 |
- | - | - | 0.688 | 17.475 | - | 320.817 | 215.380 |
- | - | - | 0.750 | 19.050 | - | 348.988 | 234.293 |
36″ | 36.000 | 914 | 0.250 | 6.350 | - | 142.180 | 95.453 |
- | - | - | 0.281 | 7.137 | - | 159.672 | 107.196 |
- | - | - | 0.312 | 7.925 | 10 | 177.133 | 118.918 |
- | - | - | 0.375 | 9.525 | STD | 215.525 | 142.678 |
- | - | - | 0.438 | 11.125 | - | 247.790 | 166.353 |
- | - | - | 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 |
- | - | - | 0.625 | 15.875 | - | 351.723 | 236.128 |
- | - | - |
0.688 |
17.475 | - | 386.487 | 259.467 |
- | - | - |
0.750 |
19.050 | - | 420.576 | 282.353 |
42″ | 42.000 | 1067 | 0.312 | 7.925 | - | 206.914 | 138.911 |
- | - | - | 0.375 | 9.525 | STD | 248.319 | 166.708 |
- | - | - | 0.500 | 12.700 | XHY | 33.097 | 221.610 |
- | - | - | 0.750 | 19.050 | - | 492.163 | 330.413 |
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
- | - | - | 0.438 | 11.125 | - | 331.404 | 222.487 |
- | - | - | 0.500 | 12.700 | XHY | 377.822 | 253.650 |
- | - | - | 0.750 | 19.050 | - | 563.750 | 378.473 |
- | - | - | 0.875 | 22.225 | - | 655.969 | 440.383 |
Gauge No. | B.W.G | U.S.G | ||
---|---|---|---|---|
inch | mm | inch | mm | |
6 | 0.203 | 5.156 | 0.2031 | 5.16 |
7 | 0.180 | 4.572 | 0.1875 | 4.76 |
8 | 0.165 | 4.191 | 0.1719 | 4.37 |
9 | 0.148 | 3.759 | 0.1563 | 3.97 |
10 | 0.134 | 3.404 | 0.1406 | 3.57 |
11 | 0.120 | 3.048 | 0.1250 | 3.18 |
12 | 0.109 | 2.769 | 0.1094 | 2.78 |
13 | 0.095 | 2.413 | 0.0938 | 2.38 |
14 | 0.083 | 2.108 | 0.0781 | 1.98 |
15 | 0.072 | 1.829 | 0.0703 | 1.79 |
16 | 0.065 | 1.651 | 0.0625 | 1.59 |
17 | 0.058 | 1.473 | 0.0563 | 1.43 |
18 | 0.049 | 1.245 | 0.0500 | 1.27 |
19 | 0.042 | 1.067 | 0.0438 | 1.11 |
20 | 0.035 | 0.889 | 0.0375 | 0.953 |
21 | 0.032 | 0.813 | 0.0344 | 0.873 |
22 | 0.028 | 0.711 | 0.0313 | 0.794 |
23 | 0.025 | 0.635 | 0.0218 | 0.714 |
24 | 0.022 | 0.559 | 0.0250 | 0.635 |
25 | 0.020 | 0.508 | 0.0219 | 0.556 |
26 | 0.018 | 0.457 | 0.0188 | 0.478 |
27 | 0.016 | 0.406 | 0.0172 | 0.437 |
28 | 0.014 | 0.356 | 0.0156 | 0.396 |
29 | 0.013 | 0.330 | 0.0141 | 0.358 |
30 | 0.012 | 0.305 | 0.0125 | 0.318 |
31 | 0.010 | 0.254 | 0.0109 | 0.277 |
32 | 0.009 | 0.229 | 0.0102 | 0.259 |
33 | 0.008 | 0.203 | 0.0094 | 0.239 |
34 | 0.007 | 0.178 | 0.0086 | 0.218 |
35 | 0.005 | 0.127 | 0.0078 | 0.198 |
Application & Uses of Monel Pipe:
Piping Projects Middle East is a leading Monel Pipe Manufacturer in UAE. We proudly supply high-quality Monel Pipe to major countries. We have dominated the market as the Middle East’s leading Monel Pipe Exporter for a long time.
Countries We Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | Israel | Iran | Kuwait | Iraq | |||||
Oman | Palestine | Egypt | Lebanon | Turkey |
Monel Pipe Manufacturer & Supplier
Monel Pipe Manufacturer in Middle East
Monel Pipe Supplier in Middle East