Piping Projects Middle East is a leading Nickel Alloy Pipe Manufacturer in Middle East. Nickel alloy pipes are precious materials for manufacturing technically advanced pipes and tubes. They find extensive use in various industrial applications due to their exceptional properties. Manufacturers of nickel alloy pipes affirm that these pipes exhibit excellent corrosion resistance and are particularly beneficial in high-temperature settings. We are the top Nickel Alloy Pipe Supplier in Middle East.
These pipes have various uses in industries such as chemical processing, petrochemical and refining, oil and gas, navy, marine, etc. They can withstand severe corrosion in harsh environments and are available in different sizes, schedules, and pressures. These highly durable pipes can be customized according to the client's specific requirements. We are also a leading API 5L Pipe Manufacturer in Middle East.
Nickel Alloy Pipe
Trusted
Supplier
Genuine
Product
Easy
purchase
What are Nickel Alloy Pipe?
Nickel alloy pipes are some of the most useful materials for manufacturing technically superior pipes and tubes for industrial applications. Their inherent properties make them viable for a wide range of uses. Nickel alloys are exceptionally corrosion resistant and can be used in high-temperature environments. We stand for on-time deliveries as we are the top Nickel Alloy Pipe Manufacturer in UAE.
Nickel alloy pipes are highly malleable, allowing them to be easily shaped into pipes and tubes without compromising strength. This quality makes them ideal for heat exchangers in chemical processing, where durable tubing is needed to withstand extreme heat and corrosive conditions. Nickel-based pipes also find applications in steam generators, aircraft systems, and oil and gas extraction.
Leading Nickel Alloy Pipe Manufacturer in Middle East - Piping Projects Middle East
Piping Projects Middle East is a well-known Nickel Alloy Pipe Supplier in Middle East. We supply Nickel Alloy Pipe to many cities and regions, including Abu Dhabi, Dubai, Sharjah, Ajman, Umm Al Quwain, and Fujairah. We are trusted supplier in the UAE and other countries nearby. Our Nickel Alloy Pipe are excellent, and we are the preferred option for businesses and industries seeking high-quality piping solutions in the Middle East. We stand for on-time deliveries as we are the top Nickel Alloy Pipe Manufacturers in Middle East.
Piping Projects Middle East is a leading Nickel Alloy Pipe Manufacturer in Middle East. Our products come in different sizes to serve other uses and needs.
Nickel Alloy Pipe Chemical Composition
The table below shows the chemical compositions of Nickel Alloy Pipe.
Nickel 200 | Ni | C | Mo | Mn | Si | Fe | P | S | Cu | Cr |
---|---|---|---|---|---|---|---|---|---|---|
99.0 Min | 0.15 Max | – | 0.35 Max | 0.1 Max | 0.4 Max | – | 0.01 Max | 0.25 Max | – | |
Nickel 201 | Ni | C | Mo | Mn | Si | Fe | P | S | Cu | Cr |
Balance | 0.15 Max | – | 0.35 Max | 0.35 Max | 0.40 Max | – | 0.01 Max | 0.25 Max | – |
Nickel Alloy Pipe Mechanical Properties
The table below shows the mechanical properties of Nickel Alloy Pipe.
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
---|---|---|---|---|
8.9 G/Cm3 | 1446 °C (2635 °F) | Psi – 21500 , MPa – 148 | Psi – 67000 , MPa – 462 | 45 % |
Equivalent Grades for Nickel Steel Pipe
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
---|---|---|---|---|---|---|---|
Nickel 200 | N02200 | 2.4066 | N-100M | Ni 99.2 | NW 2200 | NA 11 | НП-2 |
Nickel 201 | N02201 | 2.4068 | – | LC-Ni 99 | NW 2201 | NA 12 | НП-2 |
Weight Chart of High Nickel Alloy Pipe
Nominal Pipe Size | Wall Thickness | Outside Diameter | Weight | Weight | |||
---|---|---|---|---|---|---|---|
inches | millimeter | inches | millimeter | kilogram-meter | Sched | pound-foot | |
1/2 | 0.109 | 2.769 | 0.840 | 21 | 1.268 | 40 STD | 0.851 |
0.147 | 3.734 | – | – | 1.621 | 80 STD | 1.088 | |
3/4″ | 0.113 | 2.870 | 1.050 | 27 | 1.684 | 40 STD | 1.131 |
0.154 | 3.912 | – | – | 2.195 | 80 STD | 1.474 | |
1″ | 0.133 | 3.378 | 1.315 | 33 | 2.501 | 40 STD | 1.679 |
0.179 | 4.547 | – | – | 3.325 | 80 STD | 2.172 | |
1 1/4″ | 0.140 | 3.556 | 1.660 | 42 | 3.385 | 40 STD | 2.273 |
0.191 | 4.851 | – | – | 4.464 | 80 STD | 2.997 | |
1 1/2″ | 0.145 | 3.683 | 1.900 | 48 | 4.048 | 40 STD | 2.718 |
0.200 | 5.080 | – | – | 5.409 | 80 STD | 3.361 | |
2″ | 0.154 | 3.912 | 2.375 | 60 | 5.441 | 40 STD | 3.653 |
0.218 | 5.537 | – | – | 7.480 | 80 STD | 5.022 | |
2 1/2″ | 0.203 | 5.516 | 2.875 | 73 | 8.629 | 40 STD | 5.793 |
0.276 | 7.010 | – | – | 11.411 | 80 STD | 7.661 | |
3″ | 0.216 | 5.486 | 3.500 | 89 | 11.284 | 40 STD | 7.576 |
0.300 | 7.620 | – | – | 15.272 | 80 STD | 10.253 | |
4″ | 0.237 | 6.020 | 4.500 | 114 | 16.073 | – | 10.790 |
0.337 | 8.560 | – | – | 22.318 | – | 14.983 | |
6″ | 0.188 | 4.775 | 6.625 | 168 | 19.252 | – | 12.924 |
0.203 | 5.516 | – | – | 20.739 | – | 13.923 | |
0.219 | 5.563 | – | – | 22.318 | – | 14.983 | |
0.250 | 6.350 | – | – | 25.354 | – | 17.021 | |
0.280 | 7.112 | – | – | 58.263 | 40 STD | 18.974 | |
0.312 | 7.925 | – | – | 31.334 | – | 21.036 | |
0.375 | 9.525 | – | – | 37.285 | – | 25.031 | |
0.432 | 10.973 | – | – | 42.561 | 80 XHY | 28.573 | |
0.500 | 12.700 | – | – | 48.719 | – | 32.708 | |
8″ | 0.188 | 4.775 | 8.625 | 219 | 25.233 | – | 16.940 |
0.203 | 5.156 | – | – | 27.198 | – | 18.259 | |
0.219 | 5.563 | – | – | 29.286 | – | 19.661 | |
0.250 | 6.350 | – | – | 33.308 | 20 | 22.361 | |
0.277 | 7.036 | – | – | 36.786 | 30 | 24.696 | |
0.322 | 8.179 | – | – | 42.352 | 40 | 28.554 | |
0.375 | 9.525 | – | – | 49.216 | – | 33.041 | |
0.406 | 10.312 | – | – | 53.085 | 60 | 35.638 | |
0.500 | 12.700 | – | – | 64.627 | 80 XHY | 43.388 | |
10″ | 0.188 | 4.775 | 10.750 | 273 | 31.588 | – | 21.207 |
0.219 | 5.563 | – | – | 36.689 | – | 24.631 | |
0.250 | 6.350 | – | – | 41.759 | 20 | 28.035 | |
0.307 | 7.798 | – | – | 51.002 | 30 | 34.240 | |
0.344 | 8.738 | – | – | 56.946 | – | 38.231 | |
0.365 | 9.271 | – | – | 63.301 | 40 STD | 40.483 | |
0.438 | 11.125 | – | – | 71.852 | – | 48.238 | |
0.500 | 12.700 | – | – | 81.530 | 60 XHY | 54.735 | |
0.594 | 15.088 | – | – | 95.969 | 80 | 64.429 | |
12″ | 0.188 | 4.775 | 12.750 | 324 | 37.570 | – | 25.222 |
0.219 | 5.563 | – | – | 43.657 | – | 29.309 | |
0.250 | 6.350 | – | – | 49.713 | – | 33.375 | |
0.281 | 7.137 | – | – | 55.739 | – | 37.420 | |
0.312 | 7.925 | – | – | 61.735 | – | 41.445 | |
0.375 | 9.525 | – | – | 73.824 | – | 49.562 | |
0.406 | 10.312 | – | – | 79.727 | – | 53.525 | |
0.500 | 12.700 | – | – | 97.438 | – | 65.415 | |
0.562 | 14.275 | – | – | 108.966 | – | 73.154 | |
14″ | 0.188 | 4.775 | 14.000 | 356 | 41.308 | – | 27.732 |
0.219 | 5.563 | – | – | 48.012 | – | 32.233 | |
0.250 | 6.350 | – | – | 54.685 | 20 | 36.713 | |
0.281 | 7.137 | – | – | 61.327 | – | 41.172 | |
0.312 | 7.925 | – | – | 67.939 | – | 45.611 | |
0.375 | 9.525 | – | – | 81.281 | STD | 54.568 | |
0.438 | 11.125 | – | – | 94.498 | 40 | 63.441 | |
0.500 | 12.700 | – | – | 107.381 | XHY | 72.090 | |
0.625 | 15.875 | – | – | 132.983 | – | 89.278 | |
16” | 0.188 | 4.775 | 16.000 | 406 | 47.290 | – | 21.748 |
0.219 | 5.563 | – | – | 54.980 | – | 36.910 | |
0.250 | 6.350 | – | – | 62.639 | 10 | 42.053 | |
0.281 | 7.137 | – | – | 70.268 | – | 47.174 | |
0.312 | 7.925 | – | – | 77.866 | 20 | 52.275 | |
0.344 | 8.738 | – | – | 85.677 | – | 57.519 | |
0.375 | 9.525 | – | – | 93.213 | 30 STD |
62.578 | |
0.438 | 11.125 | – | – | 108.433 | – | 72.797 | |
0.500 | 12.700 | – | – | 123.289 | 40 XHY |
82.770 | |
18″ | 0.219 | 5.563 | 18.000 | 457 | 61.948 | – | 41.588 |
0.250 | 6.350 | – | – | 70.593 | – | 47.393 | |
0.281 | 7.137 | – | – | 79.208 | – | 53.176 | |
0.312 | 7.925 | – | – | 87.792 | 20 | 58.939 | |
0.375 | 9.525 | – | – | 105.144 | STD | 70.588 | |
0.438 | 11.125 | – | – | 122.369 | 30 | 82.152 | |
0.500 | 12.700 | – | – | 139.198 | XHY | 93.450 | |
0.562 | 14.275 | – | – | 155.904 | 40 | 104.666 | |
0.625 | 15.875 | – | – | 172.754 | – | 115.978 | |
20″ | 0.250 | 6.350 | 20.000 | 508 | 78.547 | – | 52.733 |
0.282 | 7.163 | – | – | 88.458 | – | 59.386 | |
0.312 | 7.925 | – | – | 97.719 | – | 65.604 | |
0.375 | 9.525 | – | – | 117.075 | 20 STD | 78.598 | |
0.438 | 11.125 | – | – | 136.305 | – | 91.508 | |
0.500 | 12.700 | – | – | 155.106 | 30 XHY | 104.130 | |
0.594 | 15.088 | – | – | 183.378 | 40 | 123.110 | |
0.625 | 15.875 | – | – | 192.640 | – | 129.328 | |
0.688 | 17.475 | – | – | 211.368 | – | 141.901 | |
24″ | 0.250 | 6.350 | 24.000 | 610 | 94.456 | – | 63.413 |
0.281 | 7.137 | – | – | 106.029 | – | 71.183 | |
0.312 | 7.925 | – | – | 117.573 | – | 18.932 | |
0.375 | 9.525 | – | – | 140.938 | 20 STD | 64.618 | |
0.438 | 11.125 | – | – | 164.176 | – | 110.219 | |
0.500 | 12.700 | – | – | 186.923 | XHY | 125.490 | |
0.625 | 15.875 | – | – | 232.410 | – | 156.028 | |
0.688 | 17.475 | – | – | 255.148 | 40 | 171.293 | |
0.750 | 19.050 | – | – | 277.401 | – | 186.233 | |
30″ | 0.250 | 6.350 | 30.000 | 762 | 118.318 | – | 79.433 |
0.281 | 7.137 | – | – | 132.851 | – | 89.189 | |
0.312 | 7.925 | – | – | 147.353 | 10 | 98.925 | |
0.375 | 9.525 | – | – | 176.731 | STD | 118.648 | |
0.438 | 11.125 | – | – | 205.983 | – | 138.286 | |
0.500 | 12.700 | – | – | 234.647 | 20 XHY | 157.530 | |
0.625 | 15.875 | – | – | 292.066 | 30 | 196.078 | |
0.688 | 17.475 | – | – | 320.817 | – | 215.380 | |
0.750 | 19.050 | – | – | 348.988 | – | 234.293 | |
36″ | 0.250 | 6.350 | 36.000 | 914 | 142.180 | – | 95.453 |
0.281 | 7.137 | – | – | 159.672 | – | 107.196 | |
0.312 | 7.925 | – | – | 177.133 | 10 | 118.918 | |
0.375 | 9.525 | – | – | 215.525 | STD | 142.678 | |
0.438 | 11.125 | – | – | 247.790 | – | 166.353 | |
0.500 | 12.700 | – | – | 282.372 | 20 XHY | 198.570 | |
0.625 | 15.875 | – | – | 351.723 | – | 236.128 | |
.688 | 17.475 | – | – | 386.487 | – | 259.467 | |
0.750 | 19.050 | – | – | 420.576 | – | 282.353 | |
42″ | 0.312 | 7.925 | 42.000 | 1067 | 206.914 | – | 138.911 |
0.375 | 9.525 | – | – | 248.319 | STD | 166.708 | |
0.500 | 12.700 | – | – | 33.097 | XHY | 221.610 | |
0.750 | 19.050 | – | – | 492.163 | – | 330.413 | |
48″ | 0.375 | 9.525 | 48.000 | 1219 | 284.112 | STD | 190.738 |
0.438 | 11.125 | – | – | 331.404 | – | 222.487 | |
0.500 | 12.700 | – | – | 377.822 | XHY | 253.650 | |
0.750 | 19.050 | – | – | 563.750 | – | 378.473 | |
0.875 | 22.225 | – | – | 655.969 | – | 440.383 |
Designing Piping Projects and Arranging Equipment - Nickel Alloy Pipe
A Nickel Alloy Pipe is very important in different manufacturing processes because it comes in many types. When choosing the material for a Nickel Alloy Pipe, we consider its qualities, such as how well it can withstand chemicals, temperatures (or temperature changes), pressures, acids, gases, and sometimes even electromagnetic or electrical forces. We are also a top Nickel Alloy Pipe Manufacturer in Middle East.
Application & Uses of Nickel Alloy Pipe:
Piping Projects Middle East is a leading Nickel Alloy Pipe Manufacturer in UAE. We proudly supply high-quality Nickel Alloy Pipes to major countries. We have dominated the market as the Middle East’s leading Nickel Alloy Pipe Exporter for a long time.
Countries We Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | Israel | Iran | Kuwait | Iraq | |||||
Oman | Palestine | Egypt | Lebanon | Turkey |
Nickel Alloy Pipe Manufacturer & Supplier
Nickel Alloy Pipe Manufacturer in Middle East
Nickel Alloy Pipe Supplier in Middle East