Piping Projects Middle East is a leading Spiral Welded Pipe Manufacturer & Supplier. Spiral-welded pipelines are usually more robust than straight-seam-welded pipelines and are commonly used in energy, construction, and other industries. A new spiral is welded to the back edge of the pipe at the end of the spiral, forming a cross seam. The pipe is then cut to size, and the ends are bevelled if needed. We are a top Spiral Welded Pipe Manufacturer in Middle East. Spiral welded pipes are frequently used in the oil and gas sector to move hydrocarbons. We are the top Spiral Welded Pipe Suppliers in Middle East.
The product is made with top-notch materials and cutting-edge technology. It can be used in various ways. Spiral-welded pipe fabrication involves twisting a metal strip into a spiral shape and then welding the edges together to create a seam. This process begins with a steel coil. We are also a leading Carbon Steel Pipe Manufacturer in Middle East.
Piping Projects Middle East is an esteemed Spiral Welded Pipe Manufacturer, is dedicated to providing with reliable, top-notch Spiral Welded Pipe. Here are the specifications for Spiral Welded Pipe.
Details | Specification | |
---|---|---|
Size | 600 to 3650 mm | |
Standard | GB, SAE, DIN, ASME, AMS, ASTM, AISI, EN, JIS | |
Capacity | 100,000 (0.1 Million) | |
Wall Thickness | 5.2 mm to 25.4 mm | |
Grade | ||
Stainless Steel | 200 Series - 201, 205, 202.
300 Series 301, 302, 303, 308, 309, 304, 304L, 309S, 310, 310S, 314, 317, 317L, 316, 316L, 316TI, 321, 347. 400 Series 405, 430F, 436, 409, 429, 430, 430FSe, 434, 442, 446, 403, 410, 414, 416, 416Se, 431, 440A, 420, 420F, 422, 440B, 440C. 500 Series - 501, 502. 600 Series - 630 (17-4 PH). |
|
Titanium | Titanium 6-4, Gr 1, Gr 5, Gr 7, Gr 9, 5-2-5, Gr 2, Gr 3, Gr 4, 6-2-4-2, 6-4 ELI, 6-6-2. | |
Hastelloy | C22, C276, X, B-2. | |
Monel | 400, K500. | |
Nickel Alloy | Nickel 200 Nickel 201, Alloy 218, Alloy 20, Alloy 286, Nitronic 50. | |
Cupro Nickel | Cu 70-30 (C71500, CW354H), Cu 90-10 (C70600,CW352H). | |
Inconel | 601, X-750, 825, 925, 625, 660A, 718, 608. | |
Duplex / Super Duplex | D S31803, SD S32760, D S32205, SD S32750, SD S32950. | |
Chromium Molybdenum Steel | A387 Gr 2, A387 Gr 22, A387 Gr 22L, A387 Gr 12, A387 Gr 11, A387 Gr 7, A387 Gr 21, A387 Gr 21L, A387 Gr 9, A387 Gr 91. | |
Nichrome Alloy | CrNi 20/80. | |
Copper | ASTM B1, ASTM B2, ASTM B3, ASTM B152, ASTM B124, ASTM B133. | |
Brass | Alloy 260, Alloy 360, Alloy C48200 - C48500, Alloy 272, Alloy 330, Alloy 353, Alloy 464. | |
Bronze | Alloy 954, Alloy 933. | |
Case Hardening Steels | 10C4, 20MnCr5, 15Ni5Cr4Mo1, 15C8, 15Cr3, 16Mn5Cr4, 15Ni5Cr4Mo2, 20Ni7Mo2, 20NiCrMo2, 14CrNi6. | |
En Series | En30B, En31, En36, En8, En9, En19, En24, En45, En47, En48. | |
Mild Steel | Sae 4118, Sae 4120, Sae 4120, Sae 4130, Sae 4135, Sae 4137, Sae 4140, Sae 4142, Sae 4145, Sae 4147, Sae 4150, Sae 4161, Sae 8620. |
Want to Understand Better Regarding this Product?
Contact us now for quick help.
What are Spiral Welded Pipe?
Spiral Welded Pipes are created by rolling a steel coil into a cylindrical form and welding the edges in a spiral pattern. This technique results in pipes with a consistent diameter from end to end. They are commonly utilized in various sectors for fluid and gas transportation due to their affordability and ability to withstand high pressures. The spiral welding approach allows for the economical manufacturing of pipes with sizable diameters, making them ideal for infrastructure and building ventures. We stand for on-time deliveries as we are the top Spiral Welded Pipe Supplier in UAE.
The spiral welded pipe underwent testing for mechanical properties, chemical composition, and bonding conditions. Following the rolling of the steel pipe, automatic submerged arc welding was utilized for welding repairs, employing either single-wire or double-wire submerged arc welding. We are also a top Spiral Welded Pipe Manufacturer in Middle East.
Leading Spiral Welded Pipe Manufacturer in Middle East - Piping Projects Middle East
Piping Projects Middle East is a well-known Spiral Welded Pipe Supplier in Middle East. We supply Spiral Welded Pipe to many cities and regions, including Abu Dhabi, Dubai, Sharjah, Ajman, Umm Al Quwain, and Fujairah. We are trusted supplier in the UAE and other countries nearby. Our Spiral Welded Pipe are excellent, and we are the preferred option for businesses and industries seeking high-quality piping solutions in the Middle East. We stand for on-time deliveries as we are the top Spiral Welded Pipe Manufacturers in Middle East.
Piping Projects Middle East is a leading Spiral Welded Pipe Supplier in Middle East. Our products come in different sizes to serve other uses and needs.
The Spiral Welded Pipe Manufacturing Process
Want to Understand Better Regarding this Product?
Contact us now for quick help.
Spiral Welded Pipe
Spiral Welded Pipe - Specifications
Trusted
Supplier
Genuine
Product
Easy
purchase
Nominal Pipe Size (NPS) | Outside Diameter (OD) | Wall Thickness | Weight per Foot |
---|---|---|---|
6" | 6.625 inches | 0.188 inches | 9.29 pounds |
8" | 8.625 inches | 0.203 inches | 13.03 pounds |
10" | 10.750 inches | 0.219 inches | 18.99 pounds |
12" | 12.750 inches | 0.250 inches | 28.26 pounds |
14" | 14.000 inches | 0.312 inches | 38.32 pounds |
16" | 16.000 inches | 0.312 inches | 43.77 pounds |
18" | 18.000 inches | 0.312 inches | 49.16 pounds |
20" | 20.000 inches | 0.375 inches | 61.59 pounds |
24" | 24.000 inches | 0.375 inches | 73.59 pounds |
30" | 30.000 inches | 0.375 inches | 91.46 pounds |
OD in Inch \MM | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
558.8 | 609.6 | 660.4 | 711.2 | 762 | 812.8 | 863.6 | 914.4 | 965.2 | 1016 | 1066.8 | 1117.6 | 1168.4 | 1219.2 | 1270 | 1320.8 | 1371.6 | 1422.4 | 1473.2 | 1524 | 1574.8 | 1625.6 | 1676.4 | 1727.2 | 1778 | 1828.8 | 1879.6 | 1930.4 | 1981.2 | 2032 | |
THK. In MM | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs | Weight in kg \R Mtrs |
5 | 68.29 | 74.55 | 80.82 | 87.08 | 93.34 | 99.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5.5 | 75.05 | 81.94 | 88.83 | 95.72 | 102.61 | 109.5 | 116.39 | 123.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 81.8 | 89.31 | 96.83 | 104.35 | 111.86 | 119.38 | 126.9 | 134.42 | 141.93 | 149.45 | 156.97 | 164.48 | 172 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6.5 | 88.53 | 96.68 | 104.82 | 112.96 | 121.11 | 129.25 | 137.39 | 145.54 | 153.68 | 161.82 | 169.97 | 178.11 | 186.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 95.26 | 104.03 | 112.8 | 121.57 | 130.34 | 139.11 | 147.88 | 156.64 | 165.41 | 174.18 | 182.95 | 191.72 | 200.49 | 209.26 | 218.03 | 226.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7.5 | 101.97 | 111.37 | 120.76 | 130.16 | 139.55 | 148.95 | 158.35 | 167.74 | 177.14 | 186.53 | 195.93 | 205.33 | 214.72 | 224.12 | 233.51 | 242.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 108.67 | 118.69 | 128.71 | 138.74 | 148.76 | 158.78 | 168.6 | 178.83 | 188.85 | 198.87 | 208.89 | 218.92 | 228.94 | 238.96 | 248.98 | 259 | 269.03 | 279.05 | 289.07 | 299.09 | 309.12 | 319.14 | 329.16 | 339.18 | 349.21 | 359.23 | 369.25 | 379.27 | 389.3 | 399.32 |
8.5 | 115.36 | 126 | 136.65 | 147.3 | 157.95 | 168.6 | 179.25 | 189.9 | 200.55 | 211.19 | 221.84 | 232.49 | 243.14 | 253.79 | 264.44 | 275.09 | 285.74 | 296.39 | 307.03 | 317.68 | 328.33 | 338.98 | 349.63 | 360.28 | 370.93 | 381.58 | 392.23 | 402.87 | 413.52 | 424.17 |
9 | 122.03 | 133.31 | 144.58 | 155.86 | 167.13 | 178.41 | 189.68 | 200.96 | 212.23 | 223.51 | 234.78 | 246.06 | 257.33 | 268.61 | 279.88 | 291.16 | 302.43 | 313.71 | 324.98 | 336.26 | 347.53 | 358.81 | 370.09 | 381.36 | 392.64 | 403.91 | 415.19 | 426.46 | 437.74 | 449.01 |
9.5 | 128.69 | 140.59 | 152.5 | 164.4 | 176.3 | 188.2 | 200.1 | 212 | 223.91 | 235.81 | 247.71 | 259.61 | 271.51 | 283.41 | 295.32 | 307.22 | 319.12 | 331.02 | 342.92 | 354.82 | 366.73 | 378.63 | 390.53 | 402.43 | 414.33 | 426.23 | 438.13 | 450.04 | 461.94 | 473.84 |
10 | 135.34 | 147.87 | 160.4 | 172.93 | 185.45 | 197.98 | 210.51 | 223.04 | 235.57 | 248.09 | 260.62 | 273.15 | 285.68 | 298.21 | 310.73 | 323.26 | 335.79 | 348.32 | 360.85 | 373.38 | 385.9 | 398.43 | 410.96 | 423.49 | 436.02 | 448.54 | 461.07 | 473.6 | 486.13 | 498.66 |
10.5 | 141.98 | 155.13 | 168.29 | 181.44 | 194.6 | 207.75 | 220.91 | 234.06 | 247.22 | 260.37 | 273.52 | 286.68 | 299.83 | 312.99 | 326.14 | 339.3 | 352.45 | 365.61 | 378.76 | 391.91 | 405.07 | 418.22 | 431.38 | 444.53 | 457.69 | 470.84 | 484 | 497.19 | 510.3 | 523.46 |
11 | 148.61 | 162.39 | 176.17 | 189.95 | 203.73 | 217.51 | 231.29 | 245.07 | 258.85 | 272.63 | 286.41 | 300.19 | 313.98 | 327.76 | 341.54 | 355.32 | 369.1 | 382.88 | 396.66 | 410.44 | 424.22 | 438 | 451.78 | 465.56 | 479.35 | 493.13 | 506.91 | 520.69 | 534.47 | 548.25 |
11.5 | 155.22 | 169.63 | 184.03 | 198.44 | 212.85 | 227.25 | 241.66 | 256.07 | 270.48 | 284.88 | 299.29 | 313.7 | 328.11 | 342.51 | 356.92 | 371.33 | 385.73 | 400.14 | 414.55 | 428.96 | 443.36 | 457.77 | 472.18 | 486.58 | 500.99 | 515.4 | 529.81 | 544.21 | 558.62 | 573.03 |
12 | 161.82 | 176.85 | 191.89 | 206.92 | 221.95 | 236.99 | 252.02 | 267.05 | 282.09 | 297.12 | 312.16 | 327.19 | 342.22 | 357.26 | 372.29 | 387.32 | 402.36 | 417.39 | 432.42 | 447.46 | 462.49 | 477.53 | 492.56 | 507.59 | 522.63 | 537.66 | 552.69 | 567.73 | 582.76 | 597.79 |
12.5 | 168.41 | 184.07 | 199.73 | 215.39 | 231.05 | 246.71 | 262.37 | 278.03 | 293.69 | 309.35 | 325.01 | 340.67 | 356.33 | 371.99 | 387.65 | 403.31 | 418.97 | 434.63 | 450.29 | 465.95 | 481.61 | 497.27 | 512.93 | 528.59 | 544.25 | 559.91 | 575.57 | 591.23 | 606.89 | 622.55 |
13 | 174.98 | 191.27 | 207.56 | 223.84 | 240.13 | 256.42 | 272.7 | 288.99 | 305.27 | 321.56 | 337.85 | 354.13 | 370.42 | 386.71 | 402.99 | 419.28 | 435.57 | 451.85 | 468.14 | 484.43 | 500.71 | 517 | 533.29 | 549.57 | 565.86 | 582.14 | 598.43 | 614.72 | 631 | 647.29 |
13.5 | 181.55 | 198.46 | 215.37 | 232.29 | 249.2 | 266.11 | 283.02 | 299.94 | 316.85 | 333.76 | 350.68 | 367.59 | 384.5 | 401.41 | 418.33 | 435.24 | 452.15 | 469.07 | 485.98 | 502.89 | 519.8 | 536.72 | 553.63 | 570.54 | 587.46 | 604.37 | 621.28 | 638.19 | 655.11 | 672.02 |
14 | - | - | 223.18 | 240.72 | 258.26 | 275.79 | 293.33 | 310.87 | 328.41 | 345.95 | 363.49 | 381.03 | 398.57 | 416.11 | 433.65 | 451.19 | 468.73 | 486.27 | 503.8 | 521.34 | 538.88 | 556.42 | 573.96 | 591.5 | 609.04 | 626.58 | 644.12 | 661.66 | 679.2 | 696.74 |
14.5 | - | - | 230.97 | 249.13 | 267.3 | 285.47 | 303.63 | 321.8 | 339.96 | 358.13 | 376.29 | 394.46 | 412.63 | 430.79 | 448.96 | 467.12 | 485.29 | 503.45 | 521.62 | 539.78 | 557.95 | 576.12 | 594.28 | 612.45 | 630.61 | 648.78 | 666.94 | 685.11 | 703.28 | 721.44 |
15 | - | - | 238.75 | 257.54 | 276.33 | 295.12 | 313.92 | 332.71 | 351.5 | 370.29 | 389.08 | 407.88 | 426.67 | 445.46 | 464.25 | 483.04 | 501.84 | 520.63 | 539.42 | 558.21 | 577.01 | 595.8 | 614.59 | 633.38 | 652.17 | 670.97 | 689.76 | 708.55 | 727.34 | 746.13 |
15.5 | - | - | 246.52 | 265.93 | 285.35 | 304.77 | 324.19 | 343.61 | 363.03 | 382.44 | 401.86 | 421.28 | 440.7 | 460.12 | 479.54 | 498.96 | 518.37 | 537.79 | 557.21 | 576.63 | 596.05 | 615.47 | 634.88 | 654.3 | 673.72 | 693.14 | 712.56 | 731.98 | 751.4 | 770.81 |
16 | - | - | 252.27 | 274.31 | 294.36 | 314.4 | 334.45 | 354.49 | 374.54 | 394.58 | 414.63 | 434.67 | 454.72 | 474.76 | 494.81 | 514.89 | 534.9 | 554.94 | 574.99 | 595.03 | 615.08 | 635.12 | 655.17 | 675.21 | 695.26 | 715.3 | 735.35 | 755.39 | 775.44 | 795.48 |
16.5 | - | - | - | - | - | - | 344.7 | 365.37 | 386.04 | 406.71 | 427.38 | 448.05 | 468.73 | 489.4 | 510.07 | 530.74 | 551.41 | 572.08 | 592.75 | 613.42 | 634.1 | 654.77 | 675.44 | 696.11 | 716.78 | 737.45 | 758.12 | 778.79 | 799.47 | 820.14 |
17 | - | - | - | - | - | - | 354.93 | 376.23 | 397.53 | 418.83 | 440.12 | 461.42 | 482.72 | 504.02 | 525.31 | 546.61 | 567.91 | 589.21 | 610.51 | 631.8 | 653.1 | 674.4 | 695.7 | 716.99 | 738.29 | 759.59 | 780.89 | 802.18 | 823.48 | 844.78 |
17.5 | - | - | - | - | - | - | 365.16 | 387.08 | 409 | 430.93 | 452.85 | 474.78 | 496.7 | 518.63 | 540.55 | 562.47 | 584.4 | 606.32 | 628.25 | 650.17 | 672.09 | 694.02 | 715.94 | 737.87 | 759.79 | 781.71 | 803.64 | 825.56 | 874.49 | 869.41 |
18 | - | - | - | - | - | - | 375.37 | 397.92 | 420.47 | 443.02 | 465.57 | 488.12 | 510.67 | 533.22 | 555.77 | 578.32 | 600.87 | 623.42 | 645.97 | 668.52 | 691.07 | 713.62 | 736.18 | 758.73 | 781.28 | 803.83 | 826.38 | 848.93 | 871.48 | 894.03 |
18.5 | - | - | - | - | - | - | 385.75 | 408.74 | 431.92 | 455.1 | 478.27 | 501.45 | 524.63 | 547.8 | 570.98 | 594.16 | 617.34 | 640.51 | 663.69 | 686.87 | 710.04 | 733.22 | 756.4 | 779.57 | 802.75 | 825.93 | 849.1 | 872.28 | 895.46 | 918.63 |
19 | - | - | - | - | - | - | 395.75 | 419.56 | 443.36 | 467.16 | 490.97 | 514.77 | 538.57 | 562.38 | 586.18 | 609.98 | 633.79 | 657.59 | 681.39 | 705.2 | 729 | 752.8 | 776.61 | 800.41 | 824.21 | 848.02 | 871.82 | 895.62 | 919.43 | 943.23 |
19.5 | - | - | - | - | - | - | 405.93 | 430.36 | 454.79 | 479.22 | 503.65 | 528.08 | 552.51 | 576.93 | 601.36 | 625.79 | 650.22 | 674.65 | 699.08 | 723.51 | 747.94 | 772.37 | 796.8 | 821.23 | 845.66 | 870.09 | 894.52 | 918.95 | 943.38 | 967.81 |
20 | - | - | - | - | - | - | 416.09 | 441.14 | 466.2 | 491.26 | 516.31 | 541.37 | 566.43 | 591.48 | 616.54 | 641.59 | 666.65 | 691.71 | 716.76 | 741.82 | 766.87 | 791.93 | 816.99 | 842.04 | 867.1 | 892.15 | 917.21 | 942.27 | 967.32 | 992.38 |
20.5 | - | - | - | - | - | - | - | - | 477.6 | 503.29 | 528.97 | 554.65 | 580.33 | 606.02 | 361.7 | 657.38 | 683.06 | 708.75 | 734.43 | 760.11 | 785.79 | 811.48 | 837.16 | 862.84 | 888.52 | 914.21 | 939.89 | 965.57 | 991.25 | 1016.94 |
21 | - | - | - | - | - | - | - | - | 488.99 | 515.3 | 541.61 | 567.92 | 594.23 | 620.54 | 646.85 | 673.13 | 699.46 | 725.77 | 752.08 | 778.39 | 804.7 | 831.01 | 857.32 | 883.63 | 909.94 | 936.24 | 962.55 | 988.86 | 1015.17 | 1041.48 |
21.5 | - | - | - | - | - | - | - | - | 500.37 | 527.31 | 554.24 | 581.18 | 608.11 | 635.05 | 661.98 | 688.92 | 715.85 | 742.79 | 769.72 | 796.66 | 823.59 | 850.53 | 877.46 | 904.4 | 931.34 | 958.27 | 985.21 | 1012.14 | 1039.08 | 1066.01 |
22 | - | - | - | - | - | - | - | - | 511.74 | 539.3 | 566.86 | 594.42 | 621.98 | 649.54 | 677.11 | 704.67 | 732.23 | 759.79 | 787.35 | 814.91 | 842.48 | 870.04 | 897.6 | 925.16 | 952.72 | 980.28 | 1007.85 | 1035.41 | 1062.97 | 1090.53 |
22.5 | - | - | - | - | - | - | - | - | 523.09 | 551.28 | 579.47 | 607.65 | 635.84 | 664.03 | 692.22 | 720.41 | 748.59 | 776.78 | 804.97 | 833.16 | 861.35 | 889.53 | 917.72 | 945.91 | 974.1 | 1002.29 | 1030.47 | 1058.66 | 1086.85 | 1115.04 |
23 | - | - | - | - | - | - | - | - | 534.43 | 563.24 | 592.06 | 620.87 | 649.69 | 678.5 | 707.32 | 736.13 | 764.95 | 793.76 | 822.57 | 851.39 | 880.2 | 909.02 | 937.83 | 966.65 | 995.46 | 1024.28 | 1053.09 | 1081.9 | 1110.72 | 1139.53 |
23.5 | - | - | - | - | - | - | - | - | 545.76 | 575.2 | 604.64 | 634.08 | 663.52 | 692.96 | 722.4 | 751.84 | 781.28 | 810.73 | 840.17 | 869.61 | 899.05 | 928.49 | 957.93 | 987.37 | 1016.81 | 1046.25 | 1075.69 | 1105.13 | 1134.58 | 1164.02 |
24 | - | - | - | - | - | - | - | - | 557.07 | 587.14 | 617.21 | 647.28 | 677.34 | 707.41 | 737.48 | 767.54 | 797.61 | 827.68 | 857.75 | 887.81 | 917.88 | 947.95 | 978.02 | 1008.08 | 1038.15 | 1068.22 | 1098.29 | 1128.35 | 1158.42 | 1188.49 |
24.5 | - | - | - | - | - | - | - | - | 568.38 | 599.07 | 629.76 | 660.46 | 691.15 | 721.85 | 752.54 | 783.23 | 813.93 | 844.62 | 875.31 | 906.01 | 936.7 | 967.4 | 998.09 | 1028.78 | 1059.48 | 1090.17 | 1120.86 | 1151.56 | 1182.25 | 1212.95 |
25 | - | - | - | - | - | - | - | - | 579.67 | 610.99 | 642.31 | 673.63 | 704.95 | 736.27 | 767.59 | 798.81 | 830.23 | 861.55 | 892.87 | 924.19 | 955.51 | 986.83 | 1018.15 | 1049.47 | 1080.79 | 1112.11 | 1143.43 | 1174.75 | 1206.07 | 1237.39 |
Benefits of Using Piping Projects Middle East Spiral Welded Pipe
Want to Understand Better Regarding this Product?
Contact us now for quick help.
Application & Uses of Spiral Welded Pipe:
Piping Projects Middle East is a leading Spiral Welded Pipe Manufacturer in UAE. We proudly supply high-quality Spiral Welded Pipe to major countries. We have dominated the market as the Middle East’s leading Spiral Welded Pipe Exporter for a long time.
Countries We Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | Israel | Iran | Kuwait | Iraq | |||||
Oman | Palestine | Egypt | Lebanon | Turkey |
Spiral Welded Pipe Manufacturer & Supplier
Spiral Welded Pipe Manufacturer in Middle East
Spiral Welded Pipe Supplier in Middle East